Vulnerability in the MySQL Client product of Oracle MySQL (component: Client: mysqldump). Supported versions that are affected are 8.0.0-8.0.41, 8.4.0-8.4.4 and 9.0.0-9.2.0. Difficult to exploit vulnerability allows low privileged attacker with network access via multiple protocols to compromise MySQL Client. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all MySQL Client accessible data as well as unauthorized update, insert or delete access to some of MySQL Client accessible data. CVSS 3.1 Base Score 5.9 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:L/UI:N/S:U/C:H/I:L/A:N).
Conclusion & alert: CVE-2025-30722 is rated Moderate Risk (48.6/100): CVSS Medium severity, with medium exploitation likelihood (EPSS 1.04%). Mandatory action: Review affected assets and schedule remediation.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-05-27 | 0.81% | 1.04% | +0.23% |
| 2 | 2026-05-25 | 0.91% | 0.81% | -0.10% |
| 3 | 2026-05-24 | — | 0.91% | — |
Full EPSS history (6 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 5.3 | 3.1 | MEDIUM |
|
1.6 | 3.6 | [email protected] |
| 6.8 | 3.1 | MEDIUM |
|
1.6 | 5.2 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
debian
|
not yet assigned | CVE-2025-30722 not yet assigned priority: Debian including 3 source packages (mariadb, mariadb-10.5, mysql-8.0), 6 status rows across 5 suites (bookworm, bullseye, forky, sid, trixie): resolved 6. | https://security-tracker.debian.org/tracker/CVE-2025-30722 |
redhat
|
medium | — | https://access.redhat.com/security/cve/CVE-2025-30722 |
suse
|
medium | CVE-2025-30722 severity moderate: SUSE including 94 source package names (10.11.14-63.28:mariadb-client-10.11.14-150600.4.14.1, 10.11.14-63.28:mariadb-errormessages-10.11.14-150600.4.14.1, …), 131 product×package rows across 17 product lines (Container suse/mariadb, Container suse/mariadb-client, … (17 product lines)): Fixed 109, Known Not Affected 15, Will Not Fix 7. | https://www.suse.com/security/cve/CVE-2025-30722/ |
ubuntu
|
medium | CVE-2025-30722 medium priority: Ubuntu including 11 source packages (mariadb, mariadb-10.0, …), 84 status rows across 10 suites (bionic, focal, jammy, noble, oracular, plucky, questing, trusty, upstream, xenial): DNE 54, released 12, needs-triage 11, ignored 6, not-affected 1. | https://ubuntu.com/security/CVE-2025-30722 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| oracle | mysql_cluster | >= 7.6.0, <= 7.6.33 | cpe:2.3:a:oracle:mysql_cluster:*:*:*:*:*:*:*:* |
| oracle | mysql_cluster | >= 8.0.0, <= 8.0.41 | cpe:2.3:a:oracle:mysql_cluster:*:*:*:*:*:*:*:* |
| oracle | mysql_cluster | >= 8.4.0, <= 8.4.4 | cpe:2.3:a:oracle:mysql_cluster:*:*:*:*:*:*:*:* |
| oracle | mysql_cluster | >= 9.0.0, <= 9.2.0 | cpe:2.3:a:oracle:mysql_cluster:*:*:*:*:*:*:*:* |
| oracle | mysql_client | >= 8.0.0, <= 8.0.41 | cpe:2.3:a:oracle:mysql_client:*:*:*:*:*:*:*:* |
| oracle | mysql_client | >= 8.4.0, <= 8.4.4 | cpe:2.3:a:oracle:mysql_client:*:*:*:*:*:*:*:* |
| oracle | mysql_client | >= 9.0.0, <= 9.2.0 | cpe:2.3:a:oracle:mysql_client:*:*:*:*:*:*:*:* |
| netapp | active_iq_unified_manager | — | cpe:2.3:a:netapp:active_iq_unified_manager:-:*:*:*:*:vmware_vsphere:*:* |
| netapp | active_iq_unified_manager | — | cpe:2.3:a:netapp:active_iq_unified_manager:-:*:*:*:*:windows:*:* |
| netapp | snapcenter | — | cpe:2.3:a:netapp:snapcenter:-:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| https://www.oracle.com/security-alerts/cpuapr2025.html | Vendor Advisory |
| https://lists.debian.org/debian-lts-announce/2025/06/msg00005.html | |
| https://security.netapp.com/advisory/ntap-20250418-0005/ | Third Party Advisory |