Vulnerability in the MySQL Client product of Oracle MySQL (component: Client: mysqldump). Supported versions that are affected are 8.0.0-8.0.41, 8.4.0-8.4.4 and 9.0.0-9.2.0. Difficult to exploit vulnerability allows low privileged attacker with network access via multiple protocols to compromise MySQL Client. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all MySQL Client accessible data as well as unauthorized update, insert or delete access to some of MySQL Client accessible data. CVSS 3.1 Base Score 5.9 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:L/UI:N/S:U/C:H/I:L/A:N).
総合評価: CVE-2025-30722 は低リスク(31.8/100)。CVSS 深刻度は中。悪用される可能性が高い(EPSS 0.41%、32 パーセンタイル) 推奨対応: 悪用情報と EPSS の推移を監視し、必要に応じて優先度を見直してください。
リスクは変動します。再評価に基づき、本ページの表示内容を更新しています。
EPSS は日次で悪用されやすさの相対度合いを推定します。パーセンタイルは採点済み CVE の中での相対位置(高いほど相対的に深刻)を示します。
| # | 日付 | 旧 EPSS スコア | 新 EPSS スコア | Δ(新 − 旧) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 1.04% | 0.41% | -0.64% |
| 2 | 2026-05-27 | 0.81% | 1.04% | +0.23% |
| 3 | 2026-05-25 | — | 0.81% | — |
EPSS の全履歴 (全 7 件)
この CVE の CVSS 指標。
| ベーススコア | バージョン | 深刻度 | ベクトル | 悪用しやすさ | 影響 | スコアの出典 |
|---|---|---|---|---|---|---|
| 5.3 | 3.1 | MEDIUM |
|
1.6 | 3.6 | [email protected] |
| 6.8 | 3.1 | MEDIUM |
|
1.6 | 5.2 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
debian
|
not yet assigned | CVE-2025-30722 not yet assigned priority: Debian including 3 source packages (mariadb, mariadb-10.5, mysql-8.0), 6 status rows across 5 suites (bookworm, bullseye, forky, sid, trixie): resolved 6. | https://security-tracker.debian.org/tracker/CVE-2025-30722 |
redhat
|
medium | — | https://access.redhat.com/security/cve/CVE-2025-30722 |
suse
|
medium | CVE-2025-30722 severity moderate: SUSE including 94 source package names (10.11.14-63.28:mariadb-client-10.11.14-150600.4.14.1, 10.11.14-63.28:mariadb-errormessages-10.11.14-150600.4.14.1, …), 131 product×package rows across 17 product lines (Container suse/mariadb, Container suse/mariadb-client, … (17 product lines)): Fixed 109, Known Not Affected 15, Will Not Fix 7. | https://www.suse.com/security/cve/CVE-2025-30722/ |
ubuntu
|
medium | CVE-2025-30722 medium priority: Ubuntu including 11 source packages (mariadb, mariadb-10.0, …), 84 status rows across 10 suites (bionic, focal, jammy, noble, oracular, plucky, questing, trusty, upstream, xenial): DNE 54, released 12, needs-triage 11, ignored 6, not-affected 1. | https://ubuntu.com/security/CVE-2025-30722 |
| ベンダー | 製品 | バージョン | 生の CPE |
|---|---|---|---|
| oracle | mysql_cluster | >= 7.6.0, <= 7.6.33 | cpe:2.3:a:oracle:mysql_cluster:*:*:*:*:*:*:*:* |
| oracle | mysql_cluster | >= 8.0.0, <= 8.0.41 | cpe:2.3:a:oracle:mysql_cluster:*:*:*:*:*:*:*:* |
| oracle | mysql_cluster | >= 8.4.0, <= 8.4.4 | cpe:2.3:a:oracle:mysql_cluster:*:*:*:*:*:*:*:* |
| oracle | mysql_cluster | >= 9.0.0, <= 9.2.0 | cpe:2.3:a:oracle:mysql_cluster:*:*:*:*:*:*:*:* |
| oracle | mysql_client | >= 8.0.0, <= 8.0.41 | cpe:2.3:a:oracle:mysql_client:*:*:*:*:*:*:*:* |
| oracle | mysql_client | >= 8.4.0, <= 8.4.4 | cpe:2.3:a:oracle:mysql_client:*:*:*:*:*:*:*:* |
| oracle | mysql_client | >= 9.0.0, <= 9.2.0 | cpe:2.3:a:oracle:mysql_client:*:*:*:*:*:*:*:* |
| netapp | active_iq_unified_manager | — | cpe:2.3:a:netapp:active_iq_unified_manager:-:*:*:*:*:vmware_vsphere:*:* |
| netapp | active_iq_unified_manager | — | cpe:2.3:a:netapp:active_iq_unified_manager:-:*:*:*:*:windows:*:* |
| netapp | snapcenter | — | cpe:2.3:a:netapp:snapcenter:-:*:*:*:*:*:*:* |
| URL | タグ |
|---|---|
| https://www.oracle.com/security-alerts/cpuapr2025.html | Vendor Advisory |
| https://lists.debian.org/debian-lts-announce/2025/06/msg00005.html | |
| https://security.netapp.com/advisory/ntap-20250418-0005/ | Third Party Advisory |