Netscape Communicator does not properly prevent a ServerSocket object from being created by untrusted entities, which allows remote attackers to create a server on the victim's system via a malicious applet, as demonstrated by Brown Orifice.
総合評価: CVE-2000-0711 は悪用リスクが高い(77.7/100)。CVSS 深刻度は高。悪用される可能性が高い(EPSS 7.45%、92 パーセンタイル) 根拠: 公開エクスプロイトが 2 件参照されています(Exploit-DB)。 推奨対応: 公開エクスプロイトが確認されています。影響範囲の確認、緩和策の適用、パッチ適用を優先してください。
リスクは変動します。再評価に基づき、本ページの表示内容を更新しています。
| EDB-ID | ソース | 種別 | 公開 | リンク |
|---|---|---|---|---|
| 20139 | exploit_db | edb | 2000-08-03 | Exploit-DB ↗ |
| — | nvd_ref | exploit_tag | Exploit-DB ↗ |
EPSS は日次で悪用されやすさの相対度合いを推定します。パーセンタイルは採点済み CVE の中での相対位置(高いほど相対的に深刻)を示します。
| # | 日付 | 旧 EPSS スコア | 新 EPSS スコア | Δ(新 − 旧) |
|---|---|---|---|---|
| 1 | 2026-02-09 | 6.75% | 7.45% | +0.70% |
| 2 | 2025-05-30 | 5.77% | 6.75% | +0.98% |
| 3 | 2025-03-30 | — | 5.77% | — |
EPSS の全履歴 (全 10 件)
この CVE の CVSS 指標。
| ベーススコア | バージョン | 深刻度 | ベクトル | 悪用しやすさ | 影響 | スコアの出典 |
|---|---|---|---|---|---|---|
| 7.5 | 2.0 | HIGH |
|
10.0 | 6.4 | [email protected] |
| ベンダー | 製品 | バージョン | 生の CPE |
|---|---|---|---|
| microsoft | virtual_machine | 2000 | cpe:2.3:a:microsoft:virtual_machine:2000:*:*:*:*:*:*:* |
| microsoft | virtual_machine | 3100 | cpe:2.3:a:microsoft:virtual_machine:3100:*:*:*:*:*:*:* |
| microsoft | virtual_machine | 3200 | cpe:2.3:a:microsoft:virtual_machine:3200:*:*:*:*:*:*:* |
| microsoft | virtual_machine | 3300 | cpe:2.3:a:microsoft:virtual_machine:3300:*:*:*:*:*:*:* |
| netscape | communicator | 4.0 | cpe:2.3:a:netscape:communicator:4.0:*:*:*:*:*:*:* |
| netscape | communicator | 4.04 | cpe:2.3:a:netscape:communicator:4.04:*:*:*:*:*:*:* |
| netscape | communicator | 4.05 | cpe:2.3:a:netscape:communicator:4.05:*:*:*:*:*:*:* |
| netscape | communicator | 4.5 | cpe:2.3:a:netscape:communicator:4.5:*:*:*:*:*:*:* |
| netscape | communicator | 4.06 | cpe:2.3:a:netscape:communicator:4.06:*:*:*:*:*:*:* |
| netscape | communicator | 4.6 | cpe:2.3:a:netscape:communicator:4.6:*:*:*:*:*:*:* |
| netscape | communicator | 4.07 | cpe:2.3:a:netscape:communicator:4.07:*:*:*:*:*:*:* |
| netscape | communicator | 4.7 | cpe:2.3:a:netscape:communicator:4.7:*:*:*:*:*:*:* |
| netscape | communicator | 4.08 | cpe:2.3:a:netscape:communicator:4.08:*:*:*:*:*:*:* |
| netscape | communicator | 4.51 | cpe:2.3:a:netscape:communicator:4.51:*:*:*:*:*:*:* |
| netscape | communicator | 4.61 | cpe:2.3:a:netscape:communicator:4.61:*:*:*:*:*:*:* |
| netscape | communicator | 4.72 | cpe:2.3:a:netscape:communicator:4.72:*:*:*:*:*:*:* |
| netscape | communicator | 4.73 | cpe:2.3:a:netscape:communicator:4.73:*:*:*:*:*:*:* |
| netscape | communicator | 4.74 | cpe:2.3:a:netscape:communicator:4.74:*:*:*:*:*:*:* |
| URL | タグ |
|---|---|
| http://www.cert.org/advisories/CA-2000-15.html | Patch Third Party Advisory US Government Resource |
| http://www.securityfocus.com/bid/1545 | Exploit Patch Vendor Advisory |
| http://www.securityfocus.com/templates/archive.pike?list=1&msg=20000805020429.11774.qmail%40securityfocus.com | |
| http://www.securityfocus.com/templates/archive.pike?list=1&msg=3999922128E.EE84TAKAGI%40java-house.etl.go.jp |