Netscape Communicator does not properly prevent a ServerSocket object from being created by untrusted entities, which allows remote attackers to create a server on the victim's system via a malicious applet, as demonstrated by Brown Orifice.
結論預警: CVE-2000-0711 綜合評估為高可利用風險(77.7/100):CVSS 技術影響為高級,利用機率偏高(EPSS 7.45%,百分位 92%) 核心證據: 已收錄 2 筆公開利用參考(Exploit-DB)。 強制指令: 存在公開利用—請盤點暴露面、落實緩解措施並優先修補。
風險隨態勢動態變化;本站持續評估並同步更新本頁展示內容。
| EDB-ID | 來源 | 類型 | 公開時間 | 連結 |
|---|---|---|---|---|
| 20139 | exploit_db | edb | 2000-08-03 | Exploit-DB ↗ |
| — | nvd_ref | exploit_tag | Exploit-DB ↗ |
EPSS 日更估計相對被利用可能性;百分位表示該 CVE 在已評分漏洞中的相對排名(越高表示相對更嚴重)。
| # | 日期 | 舊 EPSS 分數 | 新 EPSS 分數 | 變化(新 − 舊) |
|---|---|---|---|---|
| 1 | 2026-02-09 | 6.75% | 7.45% | +0.70% |
| 2 | 2025-05-30 | 5.77% | 6.75% | +0.98% |
| 3 | 2025-03-30 | — | 5.77% | — |
完整 EPSS 歷史 (共 10 筆)
該 CVE 的 CVSS 指標。
| 底座分 | 版本 | 嚴重度 | 向量 | 可利用性 | 影響 | 分數來源 |
|---|---|---|---|---|---|---|
| 7.5 | 2.0 | HIGH |
|
10.0 | 6.4 | [email protected] |
| 廠商 | 產品 | 版本 | 原始 CPE |
|---|---|---|---|
| microsoft | virtual_machine | 2000 | cpe:2.3:a:microsoft:virtual_machine:2000:*:*:*:*:*:*:* |
| microsoft | virtual_machine | 3100 | cpe:2.3:a:microsoft:virtual_machine:3100:*:*:*:*:*:*:* |
| microsoft | virtual_machine | 3200 | cpe:2.3:a:microsoft:virtual_machine:3200:*:*:*:*:*:*:* |
| microsoft | virtual_machine | 3300 | cpe:2.3:a:microsoft:virtual_machine:3300:*:*:*:*:*:*:* |
| netscape | communicator | 4.0 | cpe:2.3:a:netscape:communicator:4.0:*:*:*:*:*:*:* |
| netscape | communicator | 4.04 | cpe:2.3:a:netscape:communicator:4.04:*:*:*:*:*:*:* |
| netscape | communicator | 4.05 | cpe:2.3:a:netscape:communicator:4.05:*:*:*:*:*:*:* |
| netscape | communicator | 4.5 | cpe:2.3:a:netscape:communicator:4.5:*:*:*:*:*:*:* |
| netscape | communicator | 4.06 | cpe:2.3:a:netscape:communicator:4.06:*:*:*:*:*:*:* |
| netscape | communicator | 4.6 | cpe:2.3:a:netscape:communicator:4.6:*:*:*:*:*:*:* |
| netscape | communicator | 4.07 | cpe:2.3:a:netscape:communicator:4.07:*:*:*:*:*:*:* |
| netscape | communicator | 4.7 | cpe:2.3:a:netscape:communicator:4.7:*:*:*:*:*:*:* |
| netscape | communicator | 4.08 | cpe:2.3:a:netscape:communicator:4.08:*:*:*:*:*:*:* |
| netscape | communicator | 4.51 | cpe:2.3:a:netscape:communicator:4.51:*:*:*:*:*:*:* |
| netscape | communicator | 4.61 | cpe:2.3:a:netscape:communicator:4.61:*:*:*:*:*:*:* |
| netscape | communicator | 4.72 | cpe:2.3:a:netscape:communicator:4.72:*:*:*:*:*:*:* |
| netscape | communicator | 4.73 | cpe:2.3:a:netscape:communicator:4.73:*:*:*:*:*:*:* |
| netscape | communicator | 4.74 | cpe:2.3:a:netscape:communicator:4.74:*:*:*:*:*:*:* |
| URL | 標籤 |
|---|---|
| http://www.cert.org/advisories/CA-2000-15.html | Patch Third Party Advisory US Government Resource |
| http://www.securityfocus.com/bid/1545 | Exploit Patch Vendor Advisory |
| http://www.securityfocus.com/templates/archive.pike?list=1&msg=20000805020429.11774.qmail%40securityfocus.com | |
| http://www.securityfocus.com/templates/archive.pike?list=1&msg=3999922128E.EE84TAKAGI%40java-house.etl.go.jp |