Multiple Integer underflows in the geonet_print function in tcpdump 4.5.0 through 4.6.2, when in verbose mode, allow remote attackers to cause a denial of service (segmentation fault and crash) via a crafted length value in a Geonet frame.
総合評価: CVE-2014-8768 は悪用リスクが高い(68.4/100)。CVSS 深刻度は中。悪用される可能性が高い(EPSS 19.81%、97 パーセンタイル) 根拠: 公開エクスプロイトが 4 件参照されています(Exploit-DB)。 推奨対応: 公開エクスプロイトが確認されています。影響範囲の確認、緩和策の適用、パッチ適用を優先してください。
リスクは変動します。再評価に基づき、本ページの表示内容を更新しています。
| EDB-ID | ソース | 種別 | 公開 | リンク |
|---|---|---|---|---|
| 35359 | exploit_db | edb | 2014-11-24 | Exploit-DB ↗ |
| — | nvd_ref | exploit_tag | Exploit-DB ↗ | |
| — | nvd_ref | exploit_tag | Exploit-DB ↗ | |
| — | nvd_ref | exploit_tag | Exploit-DB ↗ |
EPSS は日次で悪用されやすさの相対度合いを推定します。パーセンタイルは採点済み CVE の中での相対位置(高いほど相対的に深刻)を示します。
| # | 日付 | 旧 EPSS スコア | 新 EPSS スコア | Δ(新 − 旧) |
|---|---|---|---|---|
| 1 | 2026-07-02 | 20.39% | 19.81% | -0.58% |
| 2 | 2026-06-15 | 33.88% | 20.39% | -13.50% |
| 3 | 2026-05-13 | — | 33.88% | — |
EPSS の全履歴 (全 19 件)
この CVE の CVSS 指標。
| ベーススコア | バージョン | 深刻度 | ベクトル | 悪用しやすさ | 影響 | スコアの出典 |
|---|---|---|---|---|---|---|
| 5.0 | 2.0 | MEDIUM |
|
10.0 | 2.9 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
debian
|
not yet assigned | CVE-2014-8768 not yet assigned priority: Debian including 1 source packages (tcpdump), 5 status rows across 5 suites (bookworm, bullseye, forky, sid, trixie): resolved 5. | https://security-tracker.debian.org/tracker/CVE-2014-8768 |
gentoo
|
normal | CVE-2014-8768: 1 GLSA(s) (201502-05), 1 atom(s) (net-analyzer/tcpdump); latest impact normal. | https://bugs.gentoo.org/buglist.cgi?quicksearch=CVE-2014-8768 |
redhat
|
low | — | https://access.redhat.com/security/cve/CVE-2014-8768 |
suse
|
medium | — | https://www.suse.com/security/cve/CVE-2014-8768/ |
ubuntu
|
low | CVE-2014-8768 low priority: Ubuntu including 1 source packages (tcpdump), 5 status rows across 5 suites (lucid, precise, trusty, upstream, utopic): released 3, not-affected 2. | https://ubuntu.com/security/CVE-2014-8768 |
| ベンダー | 製品 | バージョン | 生の CPE |
|---|---|---|---|
| opensuse | opensuse | 13.1 | cpe:2.3:o:opensuse:opensuse:13.1:*:*:*:*:*:*:* |
| opensuse | opensuse | 13.2 | cpe:2.3:o:opensuse:opensuse:13.2:*:*:*:*:*:*:* |
| canonical | ubuntu_linux | 10.04 | cpe:2.3:o:canonical:ubuntu_linux:10.04:*:*:*:lts:*:*:* |
| canonical | ubuntu_linux | 12.04 | cpe:2.3:o:canonical:ubuntu_linux:12.04:*:*:*:lts:*:*:* |
| canonical | ubuntu_linux | 14.04 | cpe:2.3:o:canonical:ubuntu_linux:14.04:*:*:*:lts:*:*:* |
| canonical | ubuntu_linux | 14.10 | cpe:2.3:o:canonical:ubuntu_linux:14.10:*:*:*:*:*:*:* |
| oracle | solaris | 11.2 | cpe:2.3:o:oracle:solaris:11.2:*:*:*:*:*:*:* |
| redhat | tcpdump | 4.5.0 | cpe:2.3:a:redhat:tcpdump:4.5.0:*:*:*:*:*:*:* |
| redhat | tcpdump | 4.5.1 | cpe:2.3:a:redhat:tcpdump:4.5.1:*:*:*:*:*:*:* |
| redhat | tcpdump | 4.5.2 | cpe:2.3:a:redhat:tcpdump:4.5.2:*:*:*:*:*:*:* |
| redhat | tcpdump | 4.6.0 | cpe:2.3:a:redhat:tcpdump:4.6.0:*:*:*:*:*:*:* |
| redhat | tcpdump | 4.6.1 | cpe:2.3:a:redhat:tcpdump:4.6.1:*:*:*:*:*:*:* |
| redhat | tcpdump | 4.6.2 | cpe:2.3:a:redhat:tcpdump:4.6.2:*:*:*:*:*:*:* |
| URL | タグ |
|---|---|
| http://lists.opensuse.org/opensuse-updates/2015-02/msg00062.html | Third Party Advisory |
| http://packetstormsecurity.com/files/129156/tcpdump-4.6.2-Geonet-Denial-Of-Service.html | Exploit Third Party Advisory VDB Entry |
| http://seclists.org/fulldisclosure/2014/Nov/48 | Exploit Third Party Advisory VDB Entry |
| http://www.exploit-db.com/exploits/35359 | Exploit Third Party Advisory VDB Entry |
| http://www.oracle.com/technetwork/topics/security/bulletinjul2015-2511963.html | Third Party Advisory |
| http://www.securityfocus.com/archive/1/534010/100/0/threaded | |
| http://www.securityfocus.com/bid/71155 | Third Party Advisory VDB Entry |
| http://www.ubuntu.com/usn/USN-2433-1 | Third Party Advisory |
| https://exchange.xforce.ibmcloud.com/vulnerabilities/98766 |