Multiple Integer underflows in the geonet_print function in tcpdump 4.5.0 through 4.6.2, when in verbose mode, allow remote attackers to cause a denial of service (segmentation fault and crash) via a crafted length value in a Geonet frame.
結論預警: CVE-2014-8768 綜合評估為高可利用風險(68.4/100):CVSS 技術影響為中級,利用機率偏高(EPSS 19.81%,百分位 97%) 核心證據: 已收錄 4 筆公開利用參考(Exploit-DB)。 強制指令: 存在公開利用—請盤點暴露面、落實緩解措施並優先修補。
風險隨態勢動態變化;本站持續評估並同步更新本頁展示內容。
| EDB-ID | 來源 | 類型 | 公開時間 | 連結 |
|---|---|---|---|---|
| 35359 | exploit_db | edb | 2014-11-24 | Exploit-DB ↗ |
| — | nvd_ref | exploit_tag | Exploit-DB ↗ | |
| — | nvd_ref | exploit_tag | Exploit-DB ↗ | |
| — | nvd_ref | exploit_tag | Exploit-DB ↗ |
EPSS 日更估計相對被利用可能性;百分位表示該 CVE 在已評分漏洞中的相對排名(越高表示相對更嚴重)。
| # | 日期 | 舊 EPSS 分數 | 新 EPSS 分數 | 變化(新 − 舊) |
|---|---|---|---|---|
| 1 | 2026-07-02 | 20.39% | 19.81% | -0.58% |
| 2 | 2026-06-15 | 33.88% | 20.39% | -13.50% |
| 3 | 2026-05-13 | — | 33.88% | — |
完整 EPSS 歷史 (共 19 筆)
該 CVE 的 CVSS 指標。
| 底座分 | 版本 | 嚴重度 | 向量 | 可利用性 | 影響 | 分數來源 |
|---|---|---|---|---|---|---|
| 5.0 | 2.0 | MEDIUM |
|
10.0 | 2.9 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
debian
|
not yet assigned | CVE-2014-8768 not yet assigned priority: Debian including 1 source packages (tcpdump), 5 status rows across 5 suites (bookworm, bullseye, forky, sid, trixie): resolved 5. | https://security-tracker.debian.org/tracker/CVE-2014-8768 |
gentoo
|
normal | CVE-2014-8768: 1 GLSA(s) (201502-05), 1 atom(s) (net-analyzer/tcpdump); latest impact normal. | https://bugs.gentoo.org/buglist.cgi?quicksearch=CVE-2014-8768 |
redhat
|
low | — | https://access.redhat.com/security/cve/CVE-2014-8768 |
suse
|
medium | — | https://www.suse.com/security/cve/CVE-2014-8768/ |
ubuntu
|
low | CVE-2014-8768 low priority: Ubuntu including 1 source packages (tcpdump), 5 status rows across 5 suites (lucid, precise, trusty, upstream, utopic): released 3, not-affected 2. | https://ubuntu.com/security/CVE-2014-8768 |
| 廠商 | 產品 | 版本 | 原始 CPE |
|---|---|---|---|
| opensuse | opensuse | 13.1 | cpe:2.3:o:opensuse:opensuse:13.1:*:*:*:*:*:*:* |
| opensuse | opensuse | 13.2 | cpe:2.3:o:opensuse:opensuse:13.2:*:*:*:*:*:*:* |
| canonical | ubuntu_linux | 10.04 | cpe:2.3:o:canonical:ubuntu_linux:10.04:*:*:*:lts:*:*:* |
| canonical | ubuntu_linux | 12.04 | cpe:2.3:o:canonical:ubuntu_linux:12.04:*:*:*:lts:*:*:* |
| canonical | ubuntu_linux | 14.04 | cpe:2.3:o:canonical:ubuntu_linux:14.04:*:*:*:lts:*:*:* |
| canonical | ubuntu_linux | 14.10 | cpe:2.3:o:canonical:ubuntu_linux:14.10:*:*:*:*:*:*:* |
| oracle | solaris | 11.2 | cpe:2.3:o:oracle:solaris:11.2:*:*:*:*:*:*:* |
| redhat | tcpdump | 4.5.0 | cpe:2.3:a:redhat:tcpdump:4.5.0:*:*:*:*:*:*:* |
| redhat | tcpdump | 4.5.1 | cpe:2.3:a:redhat:tcpdump:4.5.1:*:*:*:*:*:*:* |
| redhat | tcpdump | 4.5.2 | cpe:2.3:a:redhat:tcpdump:4.5.2:*:*:*:*:*:*:* |
| redhat | tcpdump | 4.6.0 | cpe:2.3:a:redhat:tcpdump:4.6.0:*:*:*:*:*:*:* |
| redhat | tcpdump | 4.6.1 | cpe:2.3:a:redhat:tcpdump:4.6.1:*:*:*:*:*:*:* |
| redhat | tcpdump | 4.6.2 | cpe:2.3:a:redhat:tcpdump:4.6.2:*:*:*:*:*:*:* |
| URL | 標籤 |
|---|---|
| http://lists.opensuse.org/opensuse-updates/2015-02/msg00062.html | Third Party Advisory |
| http://packetstormsecurity.com/files/129156/tcpdump-4.6.2-Geonet-Denial-Of-Service.html | Exploit Third Party Advisory VDB Entry |
| http://seclists.org/fulldisclosure/2014/Nov/48 | Exploit Third Party Advisory VDB Entry |
| http://www.exploit-db.com/exploits/35359 | Exploit Third Party Advisory VDB Entry |
| http://www.oracle.com/technetwork/topics/security/bulletinjul2015-2511963.html | Third Party Advisory |
| http://www.securityfocus.com/archive/1/534010/100/0/threaded | |
| http://www.securityfocus.com/bid/71155 | Third Party Advisory VDB Entry |
| http://www.ubuntu.com/usn/USN-2433-1 | Third Party Advisory |
| https://exchange.xforce.ibmcloud.com/vulnerabilities/98766 |