Siretta CVE 脆弱性と CVE 一覧(64)

製品(CPE): — CVE 件数: 64

Siretta 脆弱性概要

Siretta 関連製品全体の CVE とセキュリティ脆弱性情報を集約し、CVSS、EPSS、公開日、脆弱性情報データを掲載しています。

過去の問題は主に vendor risk memory corruption and パス処理の欠陥 などに関し、一部は アプリケーションクラッシュ を招き、vendor surface production workloads and vendor surface software deployment 関連の場面に影響します。

掲載データは公開脆弱性情報とセキュリティ公告に基づき、過去の暴露面と修補優先度の評価に利用できます。

脆弱性分布の推移(直近24か月)

表示中 120 / 64 CVE 件数
«« 先頭 « 前へ 1 / 4 次へ »
CVE 概要 ソース CVSS 最大値 EPSS(%) 公開 更新
CVE-2022-42484 An OS command injection vulnerability exists in the httpd logs/view.cgi functionality of FreshTomato 2022.5. A specially crafted HTTP request can lead to arbitrary command execution. An attacker can send an HTTP request to trigger this vulnerability. [email protected] 9.8 6.01% 2023-01-30 2026-06-17
CVE-2022-38451 A directory traversal vulnerability exists in the httpd update.cgi functionality of FreshTomato 2022.5. A specially crafted HTTP request can lead to arbitrary file read. An attacker can send an HTTP request to trigger this vulnerability. [email protected] 7.5 2.12% 2023-01-30 2026-06-17
CVE-2022-42493 Several OS command injection vulnerabilities exist in the m2m binary of Siretta QUARTZ-GOLD G5.0.1.5-210720-141020. A specially-crafted network request can lead to arbitrary command execution. An attacker can send a network request to trigger these vulnerabilities.This command injection is reachable through the m2m's DOWNLOAD_INFO command. [email protected] 9.8 3.50% 2023-01-26 2026-06-17
CVE-2022-42492 Several OS command injection vulnerabilities exist in the m2m binary of Siretta QUARTZ-GOLD G5.0.1.5-210720-141020. A specially-crafted network request can lead to arbitrary command execution. An attacker can send a network request to trigger these vulnerabilities.This command injection is reachable through the m2m's DOWNLOAD_AD command. [email protected] 9.8 3.23% 2023-01-26 2026-06-17
CVE-2022-42491 Several OS command injection vulnerabilities exist in the m2m binary of Siretta QUARTZ-GOLD G5.0.1.5-210720-141020. A specially-crafted network request can lead to arbitrary command execution. An attacker can send a network request to trigger these vulnerabilities.This command injection is reachable through the m2m's M2M_CONFIG_SET command [email protected] 9.8 3.23% 2023-01-26 2026-06-17
CVE-2022-42490 Several OS command injection vulnerabilities exist in the m2m binary of Siretta QUARTZ-GOLD G5.0.1.5-210720-141020. A specially-crafted network request can lead to arbitrary command execution. An attacker can send a network request to trigger these vulnerabilities.This command injection is reachable through the m2m's DOWNLOAD_CFG_FILE command [email protected] 9.8 3.47% 2023-01-26 2026-06-17
CVE-2022-41991 A heap-based buffer overflow vulnerability exists in the m2m DELETE_FILE cmd functionality of Siretta QUARTZ-GOLD G5.0.1.5-210720-141020. A specially-crafted network request can lead to a heap buffer overflow. An attacker can send a network request to trigger this vulnerability. [email protected] 9.8 1.47% 2023-01-26 2026-06-17
CVE-2022-41154 A directory traversal vulnerability exists in the m2m DELETE_FILE cmd functionality of Siretta QUARTZ-GOLD G5.0.1.5-210720-141020. A specially-crafted network packet can lead to arbitrary file deletion. An attacker can send a network request to trigger this vulnerability. [email protected] 6.5 1.88% 2023-01-26 2026-06-17
CVE-2022-41030 Several stack-based buffer overflow vulnerabilities exist in the DetranCLI command parsing functionality of Siretta QUARTZ-GOLD G5.0.1.5-210720-141020. A specially-crafted network packet can lead to arbitrary command execution. An attacker can send a sequence of requests to trigger these vulnerabilities.This buffer overflow is in the function that manages the 'no wlan filter mac address WORD descript WORD' command template. [email protected] 9.8 2.69% 2023-01-26 2026-06-17
CVE-2022-41029 Several stack-based buffer overflow vulnerabilities exist in the DetranCLI command parsing functionality of Siretta QUARTZ-GOLD G5.0.1.5-210720-141020. A specially-crafted network packet can lead to arbitrary command execution. An attacker can send a sequence of requests to trigger these vulnerabilities.This buffer overflow is in the function that manages the 'wlan filter mac address WORD descript WORD' command template. [email protected] 7.2 2.21% 2023-01-26 2026-06-17
CVE-2022-41028 Several stack-based buffer overflow vulnerabilities exist in the DetranCLI command parsing functionality of Siretta QUARTZ-GOLD G5.0.1.5-210720-141020. A specially-crafted network packet can lead to arbitrary command execution. An attacker can send a sequence of requests to trigger these vulnerabilities.This buffer overflow is in the function that manages the 'no vpn schedule name1 WORD name2 WORD policy (failover|backup) description (WORD|null)' command template. [email protected] 7.2 2.35% 2023-01-26 2026-06-17
CVE-2022-41027 Several stack-based buffer overflow vulnerabilities exist in the DetranCLI command parsing functionality of Siretta QUARTZ-GOLD G5.0.1.5-210720-141020. A specially-crafted network packet can lead to arbitrary command execution. An attacker can send a sequence of requests to trigger these vulnerabilities.This buffer overflow is in the function that manages the 'vpn schedule name1 WORD name2 WORD policy (failover|backup) description (WORD|null)' command template. [email protected] 7.2 2.21% 2023-01-26 2026-06-17
CVE-2022-41026 Several stack-based buffer overflow vulnerabilities exist in the DetranCLI command parsing functionality of Siretta QUARTZ-GOLD G5.0.1.5-210720-141020. A specially-crafted network packet can lead to arbitrary command execution. An attacker can send a sequence of requests to trigger these vulnerabilities.This buffer overflow is in the function that manages the 'no vpn pptp advanced name WORD dns (yes|no) mtu <128-16384> mru <128-16384> mppe (on|off) stateful (on|off) options WORD' command templat [email protected] 7.2 1.67% 2023-01-26 2026-06-17
CVE-2022-41025 Several stack-based buffer overflow vulnerabilities exist in the DetranCLI command parsing functionality of Siretta QUARTZ-GOLD G5.0.1.5-210720-141020. A specially-crafted network packet can lead to arbitrary command execution. An attacker can send a sequence of requests to trigger these vulnerabilities.This buffer overflow is in the function that manages the 'vpn pptp advanced name WORD dns (yes|no) mtu <128-16384> mru <128-16384> mppe (on|off) stateful (on|off) options WORD' command template. [email protected] 7.2 1.67% 2023-01-26 2026-06-17
CVE-2022-41024 Several stack-based buffer overflow vulnerabilities exist in the DetranCLI command parsing functionality of Siretta QUARTZ-GOLD G5.0.1.5-210720-141020. A specially-crafted network packet can lead to arbitrary command execution. An attacker can send a sequence of requests to trigger these vulnerabilities.This buffer overflow is in the function that manages the 'no vpn pptp advanced name WORD dns (yes|no) mtu <128-16384> mru <128-16384> mppe (on|off) stateful (on|off)' command template. [email protected] 7.2 1.72% 2023-01-26 2026-06-17
CVE-2022-41023 Several stack-based buffer overflow vulnerabilities exist in the DetranCLI command parsing functionality of Siretta QUARTZ-GOLD G5.0.1.5-210720-141020. A specially-crafted network packet can lead to arbitrary command execution. An attacker can send a sequence of requests to trigger these vulnerabilities.This buffer overflow is in the function that manages the 'vpn pptp advanced name WORD dns (yes|no) mtu <128-16384> mru <128-16384> mppe (on|off) stateful (on|off)' command template. [email protected] 7.2 1.67% 2023-01-26 2026-06-17
CVE-2022-41022 Several stack-based buffer overflow vulnerabilities exist in the DetranCLI command parsing functionality of Siretta QUARTZ-GOLD G5.0.1.5-210720-141020. A specially-crafted network packet can lead to arbitrary command execution. An attacker can send a sequence of requests to trigger these vulnerabilities.This buffer overflow is in the function that manages the 'no vpn l2tp advanced name WORD dns (yes|no) mtu <128-16384> mru <128-16384> auth (on|off) password (WORD|null) options WORD' command temp [email protected] 7.2 1.72% 2023-01-26 2026-06-17
CVE-2022-41021 Several stack-based buffer overflow vulnerabilities exist in the DetranCLI command parsing functionality of Siretta QUARTZ-GOLD G5.0.1.5-210720-141020. A specially-crafted network packet can lead to arbitrary command execution. An attacker can send a sequence of requests to trigger these vulnerabilities.This buffer overflow is in the function that manages the 'vpn l2tp advanced name WORD dns (yes|no) mtu <128-16384> mru <128-16384> auth (on|off) password (WORD|null) options WORD' command templat [email protected] 7.2 1.67% 2023-01-26 2026-06-17
CVE-2022-41020 Several stack-based buffer overflow vulnerabilities exist in the DetranCLI command parsing functionality of Siretta QUARTZ-GOLD G5.0.1.5-210720-141020. A specially-crafted network packet can lead to arbitrary command execution. An attacker can send a sequence of requests to trigger these vulnerabilities.This buffer overflow is in the function that manages the 'no vpn l2tp advanced name WORD dns (yes|no) mtu <128-16384> mru <128-16384> auth (on|off) password (WORD|null)' command template. [email protected] 7.2 1.67% 2023-01-26 2026-06-17
CVE-2022-41019 Several stack-based buffer overflow vulnerabilities exist in the DetranCLI command parsing functionality of Siretta QUARTZ-GOLD G5.0.1.5-210720-141020. A specially-crafted network packet can lead to arbitrary command execution. An attacker can send a sequence of requests to trigger these vulnerabilities.This buffer overflow is in the function that manages the 'vpn l2tp advanced name WORD dns (yes|no) mtu <128-16384> mru <128-16384> auth (on|off) password (WORD|null)' command template. [email protected] 9.8 1.67% 2023-01-26 2026-06-17
«« 先頭 « 前へ 1 / 4 次へ »
cvelogic Threat Intelligence