Siretta CVE Vulnerabilities & CVE List (64)

Products (CPE): — CVEs: 64

Siretta vulnerability overview

Aggregates CVE and security vulnerability intelligence across all Siretta-related products, including CVSS, EPSS, publication dates, and vulnerability intelligence data.

Historical issues mainly involve vendor risk memory corruption and vendor risk path handling and related problems; some flaws may lead to vendor impact application crash, affecting vendor surface production workloads scenarios.

Vulnerability distribution trend (last 24 months)

Showing 120 of 64 CVEs
«« First « Prev Page 1 / 4 Next »
CVE Summary Source Max CVSS EPSS % Published Updated
CVE-2022-42484 An OS command injection vulnerability exists in the httpd logs/view.cgi functionality of FreshTomato 2022.5. A specially crafted HTTP request can lead to arbitrary command execution. An attacker can send an HTTP request to trigger this vulnerability. [email protected] 9.8 0.62% 2023-01-30 2024-11-21
CVE-2022-38451 A directory traversal vulnerability exists in the httpd update.cgi functionality of FreshTomato 2022.5. A specially crafted HTTP request can lead to arbitrary file read. An attacker can send an HTTP request to trigger this vulnerability. [email protected] 7.5 4.19% 2023-01-30 2024-11-21
CVE-2022-42493 Several OS command injection vulnerabilities exist in the m2m binary of Siretta QUARTZ-GOLD G5.0.1.5-210720-141020. A specially-crafted network request can lead to arbitrary command execution. An attacker can send a network request to trigger these vulnerabilities.This command injection is reachable through the m2m's DOWNLOAD_INFO command. [email protected] 9.8 3.84% 2023-01-26 2025-11-04
CVE-2022-42492 Several OS command injection vulnerabilities exist in the m2m binary of Siretta QUARTZ-GOLD G5.0.1.5-210720-141020. A specially-crafted network request can lead to arbitrary command execution. An attacker can send a network request to trigger these vulnerabilities.This command injection is reachable through the m2m's DOWNLOAD_AD command. [email protected] 9.8 3.84% 2023-01-26 2025-11-04
CVE-2022-42491 Several OS command injection vulnerabilities exist in the m2m binary of Siretta QUARTZ-GOLD G5.0.1.5-210720-141020. A specially-crafted network request can lead to arbitrary command execution. An attacker can send a network request to trigger these vulnerabilities.This command injection is reachable through the m2m's M2M_CONFIG_SET command [email protected] 9.8 3.84% 2023-01-26 2025-11-04
CVE-2022-42490 Several OS command injection vulnerabilities exist in the m2m binary of Siretta QUARTZ-GOLD G5.0.1.5-210720-141020. A specially-crafted network request can lead to arbitrary command execution. An attacker can send a network request to trigger these vulnerabilities.This command injection is reachable through the m2m's DOWNLOAD_CFG_FILE command [email protected] 9.8 3.84% 2023-01-26 2025-11-04
CVE-2022-41991 A heap-based buffer overflow vulnerability exists in the m2m DELETE_FILE cmd functionality of Siretta QUARTZ-GOLD G5.0.1.5-210720-141020. A specially-crafted network request can lead to a heap buffer overflow. An attacker can send a network request to trigger this vulnerability. [email protected] 9.8 0.54% 2023-01-26 2024-11-21
CVE-2022-41154 A directory traversal vulnerability exists in the m2m DELETE_FILE cmd functionality of Siretta QUARTZ-GOLD G5.0.1.5-210720-141020. A specially-crafted network packet can lead to arbitrary file deletion. An attacker can send a network request to trigger this vulnerability. [email protected] 6.5 1.24% 2023-01-26 2024-11-21
CVE-2022-41030 Several stack-based buffer overflow vulnerabilities exist in the DetranCLI command parsing functionality of Siretta QUARTZ-GOLD G5.0.1.5-210720-141020. A specially-crafted network packet can lead to arbitrary command execution. An attacker can send a sequence of requests to trigger these vulnerabilities.This buffer overflow is in the function that manages the 'no wlan filter mac address WORD descript WORD' command template. [email protected] 9.8 3.49% 2023-01-26 2025-11-04
CVE-2022-41029 Several stack-based buffer overflow vulnerabilities exist in the DetranCLI command parsing functionality of Siretta QUARTZ-GOLD G5.0.1.5-210720-141020. A specially-crafted network packet can lead to arbitrary command execution. An attacker can send a sequence of requests to trigger these vulnerabilities.This buffer overflow is in the function that manages the 'wlan filter mac address WORD descript WORD' command template. [email protected] 7.2 3.49% 2023-01-26 2025-11-04
CVE-2022-41028 Several stack-based buffer overflow vulnerabilities exist in the DetranCLI command parsing functionality of Siretta QUARTZ-GOLD G5.0.1.5-210720-141020. A specially-crafted network packet can lead to arbitrary command execution. An attacker can send a sequence of requests to trigger these vulnerabilities.This buffer overflow is in the function that manages the 'no vpn schedule name1 WORD name2 WORD policy (failover|backup) description (WORD|null)' command template. [email protected] 7.2 1.32% 2023-01-26 2025-11-04
CVE-2022-41027 Several stack-based buffer overflow vulnerabilities exist in the DetranCLI command parsing functionality of Siretta QUARTZ-GOLD G5.0.1.5-210720-141020. A specially-crafted network packet can lead to arbitrary command execution. An attacker can send a sequence of requests to trigger these vulnerabilities.This buffer overflow is in the function that manages the 'vpn schedule name1 WORD name2 WORD policy (failover|backup) description (WORD|null)' command template. [email protected] 7.2 3.49% 2023-01-26 2025-11-04
CVE-2022-41026 Several stack-based buffer overflow vulnerabilities exist in the DetranCLI command parsing functionality of Siretta QUARTZ-GOLD G5.0.1.5-210720-141020. A specially-crafted network packet can lead to arbitrary command execution. An attacker can send a sequence of requests to trigger these vulnerabilities.This buffer overflow is in the function that manages the 'no vpn pptp advanced name WORD dns (yes|no) mtu <128-16384> mru <128-16384> mppe (on|off) stateful (on|off) options WORD' command templat [email protected] 7.2 3.49% 2023-01-26 2025-11-04
CVE-2022-41025 Several stack-based buffer overflow vulnerabilities exist in the DetranCLI command parsing functionality of Siretta QUARTZ-GOLD G5.0.1.5-210720-141020. A specially-crafted network packet can lead to arbitrary command execution. An attacker can send a sequence of requests to trigger these vulnerabilities.This buffer overflow is in the function that manages the 'vpn pptp advanced name WORD dns (yes|no) mtu <128-16384> mru <128-16384> mppe (on|off) stateful (on|off) options WORD' command template. [email protected] 7.2 3.49% 2023-01-26 2025-11-04
CVE-2022-41024 Several stack-based buffer overflow vulnerabilities exist in the DetranCLI command parsing functionality of Siretta QUARTZ-GOLD G5.0.1.5-210720-141020. A specially-crafted network packet can lead to arbitrary command execution. An attacker can send a sequence of requests to trigger these vulnerabilities.This buffer overflow is in the function that manages the 'no vpn pptp advanced name WORD dns (yes|no) mtu <128-16384> mru <128-16384> mppe (on|off) stateful (on|off)' command template. [email protected] 7.2 3.49% 2023-01-26 2025-11-04
CVE-2022-41023 Several stack-based buffer overflow vulnerabilities exist in the DetranCLI command parsing functionality of Siretta QUARTZ-GOLD G5.0.1.5-210720-141020. A specially-crafted network packet can lead to arbitrary command execution. An attacker can send a sequence of requests to trigger these vulnerabilities.This buffer overflow is in the function that manages the 'vpn pptp advanced name WORD dns (yes|no) mtu <128-16384> mru <128-16384> mppe (on|off) stateful (on|off)' command template. [email protected] 7.2 3.49% 2023-01-26 2025-11-04
CVE-2022-41022 Several stack-based buffer overflow vulnerabilities exist in the DetranCLI command parsing functionality of Siretta QUARTZ-GOLD G5.0.1.5-210720-141020. A specially-crafted network packet can lead to arbitrary command execution. An attacker can send a sequence of requests to trigger these vulnerabilities.This buffer overflow is in the function that manages the 'no vpn l2tp advanced name WORD dns (yes|no) mtu <128-16384> mru <128-16384> auth (on|off) password (WORD|null) options WORD' command temp [email protected] 7.2 3.49% 2023-01-26 2025-11-04
CVE-2022-41021 Several stack-based buffer overflow vulnerabilities exist in the DetranCLI command parsing functionality of Siretta QUARTZ-GOLD G5.0.1.5-210720-141020. A specially-crafted network packet can lead to arbitrary command execution. An attacker can send a sequence of requests to trigger these vulnerabilities.This buffer overflow is in the function that manages the 'vpn l2tp advanced name WORD dns (yes|no) mtu <128-16384> mru <128-16384> auth (on|off) password (WORD|null) options WORD' command templat [email protected] 7.2 3.49% 2023-01-26 2025-11-04
CVE-2022-41020 Several stack-based buffer overflow vulnerabilities exist in the DetranCLI command parsing functionality of Siretta QUARTZ-GOLD G5.0.1.5-210720-141020. A specially-crafted network packet can lead to arbitrary command execution. An attacker can send a sequence of requests to trigger these vulnerabilities.This buffer overflow is in the function that manages the 'no vpn l2tp advanced name WORD dns (yes|no) mtu <128-16384> mru <128-16384> auth (on|off) password (WORD|null)' command template. [email protected] 7.2 2.00% 2023-01-26 2025-11-04
CVE-2022-41019 Several stack-based buffer overflow vulnerabilities exist in the DetranCLI command parsing functionality of Siretta QUARTZ-GOLD G5.0.1.5-210720-141020. A specially-crafted network packet can lead to arbitrary command execution. An attacker can send a sequence of requests to trigger these vulnerabilities.This buffer overflow is in the function that manages the 'vpn l2tp advanced name WORD dns (yes|no) mtu <128-16384> mru <128-16384> auth (on|off) password (WORD|null)' command template. [email protected] 9.8 3.49% 2023-01-26 2025-11-04
«« First « Prev Page 1 / 4 Next »
cvelogic Threat Intelligence