CORE SDI SSH1 CRC-32 compensation attack detector allows remote attackers to execute arbitrary commands on an SSH server or client via an integer overflow.
结论预警: CVE-2001-0144 综合评估为高可利用风险(84.3/100):CVSS 技术影响为严重级,利用概率偏高(EPSS 32.42%,百分位 98%) 核心证据: 已收录 3 条公开利用参考(Exploit-DB)。 强制指令: 存在公开利用—请排查暴露面、落实缓解措施并优先修补。
风险随态势动态变化;本站持续评估并同步更新本页展示内容。
| EDB-ID | 来源 | 类型 | 公开时间 | 链接 |
|---|---|---|---|---|
| 349 | exploit_db | edb | 2002-05-01 | Exploit-DB ↗ |
| 20617 | exploit_db | edb | 2001-02-08 | Exploit-DB ↗ |
| — | nvd_ref | exploit_tag | Exploit-DB ↗ |
EPSS 日更估计相对被利用可能性;百分位表示该 CVE 在已评分漏洞中的相对排名(越高表示相对更严重)。
| # | 日期 | 旧 EPSS 分数 | 新 EPSS 分数 | 变化(新 − 旧) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 53.31% | 32.42% | -20.89% |
| 2 | 2026-05-03 | 61.72% | 53.31% | -8.41% |
| 3 | 2026-01-29 | — | 61.72% | — |
完整 EPSS 历史 (共 20 条)
该 CVE 的 CVSS 指标。
| 底座分 | 版本 | 严重度 | 向量 | 可利用性 | 影响 | 分数来源 |
|---|---|---|---|---|---|---|
| 10.0 | 2.0 | HIGH |
|
10.0 | 10.0 | [email protected] |
| 厂商 | 产品 | 版本 | 原始 CPE |
|---|---|---|---|
| openbsd | openssh | 1.2.2 | cpe:2.3:a:openbsd:openssh:1.2.2:*:*:*:*:*:*:* |
| openbsd | openssh | 1.2.3 | cpe:2.3:a:openbsd:openssh:1.2.3:*:*:*:*:*:*:* |
| openbsd | openssh | 2.1 | cpe:2.3:a:openbsd:openssh:2.1:*:*:*:*:*:*:* |
| openbsd | openssh | 2.1.1 | cpe:2.3:a:openbsd:openssh:2.1.1:*:*:*:*:*:*:* |
| openbsd | openssh | 2.2 | cpe:2.3:a:openbsd:openssh:2.2:*:*:*:*:*:*:* |
| ssh | ssh | 1.2.24 | cpe:2.3:a:ssh:ssh:1.2.24:*:*:*:*:*:*:* |
| ssh | ssh | 1.2.25 | cpe:2.3:a:ssh:ssh:1.2.25:*:*:*:*:*:*:* |
| ssh | ssh | 1.2.26 | cpe:2.3:a:ssh:ssh:1.2.26:*:*:*:*:*:*:* |
| ssh | ssh | 1.2.27 | cpe:2.3:a:ssh:ssh:1.2.27:*:*:*:*:*:*:* |
| ssh | ssh | 1.2.28 | cpe:2.3:a:ssh:ssh:1.2.28:*:*:*:*:*:*:* |
| ssh | ssh | 1.2.29 | cpe:2.3:a:ssh:ssh:1.2.29:*:*:*:*:*:*:* |
| ssh | ssh | 1.2.30 | cpe:2.3:a:ssh:ssh:1.2.30:*:*:*:*:*:*:* |
| ssh | ssh | 1.2.31 | cpe:2.3:a:ssh:ssh:1.2.31:*:*:*:*:*:*:* |
| URL | 标签 |
|---|---|
| http://marc.info/?l=bugtraq&m=98168366406903&w=2 | |
| http://razor.bindview.com/publish/advisories/adv_ssh1crc.html | Patch Vendor Advisory |
| http://www.cert.org/advisories/CA-2001-35.html | US Government Resource |
| http://www.osvdb.org/503 | |
| http://www.osvdb.org/795 | |
| http://www.securityfocus.com/bid/2347 | Exploit Patch Vendor Advisory |
| https://exchange.xforce.ibmcloud.com/vulnerabilities/6083 |