Cross-site scripting (XSS) vulnerability in Bugzilla 4.1.x and 4.2.x before 4.2.4, and 4.3.x and 4.4.x before 4.4rc1, allows remote attackers to inject arbitrary web script or HTML via a field value that is not properly handled during construction of a tabular report, as demonstrated by the Version field.
结论预警: CVE-2012-4189 综合评估为存在公开利用(53.7/100):CVSS 技术影响为中级,利用概率(EPSS 1.04%) 核心证据: 已收录 1 条公开利用参考(Exploit-DB)。 强制指令: 存在公开利用—请排查暴露面、落实缓解措施并优先修补。
风险随态势动态变化;本站持续评估并同步更新本页展示内容。
| EDB-ID | 来源 | 类型 | 公开时间 | 链接 |
|---|---|---|---|---|
| — | nvd_ref | exploit_tag | Exploit-DB ↗ |
EPSS 日更估计相对被利用可能性;百分位表示该 CVE 在已评分漏洞中的相对排名(越高表示相对更严重)。
| # | 日期 | 旧 EPSS 分数 | 新 EPSS 分数 | 变化(新 − 旧) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 0.30% | 1.04% | +0.74% |
| 2 | 2025-03-30 | 0.62% | 0.30% | -0.32% |
| 3 | 2025-03-29 | — | 0.62% | — |
完整 EPSS 历史 (共 6 条)
该 CVE 的 CVSS 指标。
| 底座分 | 版本 | 严重度 | 向量 | 可利用性 | 影响 | 分数来源 |
|---|---|---|---|---|---|---|
| 4.3 | 2.0 | MEDIUM |
|
8.6 | 2.9 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
ubuntu
|
medium | CVE-2012-4189 medium priority: Ubuntu including 1 source packages (bugzilla), 8 status rows across 8 suites (hardy, lucid, oneiric, precise, quantal, raring, saucy, upstream): DNE 4, ignored 3, needs-triage 1. | https://ubuntu.com/security/CVE-2012-4189 |
| 厂商 | 产品 | 版本 | 原始 CPE |
|---|---|---|---|
| mozilla | bugzilla | 4.1 | cpe:2.3:a:mozilla:bugzilla:4.1:*:*:*:*:*:*:* |
| mozilla | bugzilla | 4.1.1 | cpe:2.3:a:mozilla:bugzilla:4.1.1:*:*:*:*:*:*:* |
| mozilla | bugzilla | 4.1.2 | cpe:2.3:a:mozilla:bugzilla:4.1.2:*:*:*:*:*:*:* |
| mozilla | bugzilla | 4.1.3 | cpe:2.3:a:mozilla:bugzilla:4.1.3:*:*:*:*:*:*:* |
| mozilla | bugzilla | 4.2 | cpe:2.3:a:mozilla:bugzilla:4.2:*:*:*:*:*:*:* |
| mozilla | bugzilla | 4.2 | cpe:2.3:a:mozilla:bugzilla:4.2:rc1:*:*:*:*:*:* |
| mozilla | bugzilla | 4.2 | cpe:2.3:a:mozilla:bugzilla:4.2:rc2:*:*:*:*:*:* |
| mozilla | bugzilla | 4.2.1 | cpe:2.3:a:mozilla:bugzilla:4.2.1:*:*:*:*:*:*:* |
| mozilla | bugzilla | 4.2.2 | cpe:2.3:a:mozilla:bugzilla:4.2.2:*:*:*:*:*:*:* |
| mozilla | bugzilla | 4.2.3 | cpe:2.3:a:mozilla:bugzilla:4.2.3:*:*:*:*:*:*:* |
| mozilla | bugzilla | 4.3 | cpe:2.3:a:mozilla:bugzilla:4.3:*:*:*:*:*:*:* |
| mozilla | bugzilla | 4.3.1 | cpe:2.3:a:mozilla:bugzilla:4.3.1:*:*:*:*:*:*:* |
| mozilla | bugzilla | 4.3.2 | cpe:2.3:a:mozilla:bugzilla:4.3.2:*:*:*:*:*:*:* |
| mozilla | bugzilla | 4.3.3 | cpe:2.3:a:mozilla:bugzilla:4.3.3:*:*:*:*:*:*:* |
| URL | 标签 |
|---|---|
| http://www.bugzilla.org/security/3.6.11/ | Vendor Advisory |
| http://www.mandriva.com/security/advisories?name=MDVSA-2013:066 | |
| https://bugzilla.mozilla.org/show_bug.cgi?id=790296 | Exploit Patch |