Cross-site scripting (XSS) vulnerability in Bugzilla 4.1.x and 4.2.x before 4.2.4, and 4.3.x and 4.4.x before 4.4rc1, allows remote attackers to inject arbitrary web script or HTML via a field value that is not properly handled during construction of a tabular report, as demonstrated by the Version field.
結論預警: CVE-2012-4189 綜合評估為存在公開利用(53.7/100):CVSS 技術影響為中級,利用機率(EPSS 1.04%) 核心證據: 已收錄 1 筆公開利用參考(Exploit-DB)。 強制指令: 存在公開利用—請盤點暴露面、落實緩解措施並優先修補。
風險隨態勢動態變化;本站持續評估並同步更新本頁展示內容。
| EDB-ID | 來源 | 類型 | 公開時間 | 連結 |
|---|---|---|---|---|
| — | nvd_ref | exploit_tag | Exploit-DB ↗ |
EPSS 日更估計相對被利用可能性;百分位表示該 CVE 在已評分漏洞中的相對排名(越高表示相對更嚴重)。
| # | 日期 | 舊 EPSS 分數 | 新 EPSS 分數 | 變化(新 − 舊) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 0.30% | 1.04% | +0.74% |
| 2 | 2025-03-30 | 0.62% | 0.30% | -0.32% |
| 3 | 2025-03-29 | — | 0.62% | — |
完整 EPSS 歷史 (共 6 筆)
該 CVE 的 CVSS 指標。
| 底座分 | 版本 | 嚴重度 | 向量 | 可利用性 | 影響 | 分數來源 |
|---|---|---|---|---|---|---|
| 4.3 | 2.0 | MEDIUM |
|
8.6 | 2.9 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
ubuntu
|
medium | CVE-2012-4189 medium priority: Ubuntu including 1 source packages (bugzilla), 8 status rows across 8 suites (hardy, lucid, oneiric, precise, quantal, raring, saucy, upstream): DNE 4, ignored 3, needs-triage 1. | https://ubuntu.com/security/CVE-2012-4189 |
| 廠商 | 產品 | 版本 | 原始 CPE |
|---|---|---|---|
| mozilla | bugzilla | 4.1 | cpe:2.3:a:mozilla:bugzilla:4.1:*:*:*:*:*:*:* |
| mozilla | bugzilla | 4.1.1 | cpe:2.3:a:mozilla:bugzilla:4.1.1:*:*:*:*:*:*:* |
| mozilla | bugzilla | 4.1.2 | cpe:2.3:a:mozilla:bugzilla:4.1.2:*:*:*:*:*:*:* |
| mozilla | bugzilla | 4.1.3 | cpe:2.3:a:mozilla:bugzilla:4.1.3:*:*:*:*:*:*:* |
| mozilla | bugzilla | 4.2 | cpe:2.3:a:mozilla:bugzilla:4.2:*:*:*:*:*:*:* |
| mozilla | bugzilla | 4.2 | cpe:2.3:a:mozilla:bugzilla:4.2:rc1:*:*:*:*:*:* |
| mozilla | bugzilla | 4.2 | cpe:2.3:a:mozilla:bugzilla:4.2:rc2:*:*:*:*:*:* |
| mozilla | bugzilla | 4.2.1 | cpe:2.3:a:mozilla:bugzilla:4.2.1:*:*:*:*:*:*:* |
| mozilla | bugzilla | 4.2.2 | cpe:2.3:a:mozilla:bugzilla:4.2.2:*:*:*:*:*:*:* |
| mozilla | bugzilla | 4.2.3 | cpe:2.3:a:mozilla:bugzilla:4.2.3:*:*:*:*:*:*:* |
| mozilla | bugzilla | 4.3 | cpe:2.3:a:mozilla:bugzilla:4.3:*:*:*:*:*:*:* |
| mozilla | bugzilla | 4.3.1 | cpe:2.3:a:mozilla:bugzilla:4.3.1:*:*:*:*:*:*:* |
| mozilla | bugzilla | 4.3.2 | cpe:2.3:a:mozilla:bugzilla:4.3.2:*:*:*:*:*:*:* |
| mozilla | bugzilla | 4.3.3 | cpe:2.3:a:mozilla:bugzilla:4.3.3:*:*:*:*:*:*:* |
| URL | 標籤 |
|---|---|
| http://www.bugzilla.org/security/3.6.11/ | Vendor Advisory |
| http://www.mandriva.com/security/advisories?name=MDVSA-2013:066 | |
| https://bugzilla.mozilla.org/show_bug.cgi?id=790296 | Exploit Patch |