Buffer overflow in AOL Instant Messenger (AIM) 4.7.2480, 4.8.2616, and other versions allows remote attackers to execute arbitrary code via a long argument in a game request (AddGame).
Conclusion & alert: CVE-2002-0005 is rated High Exploit Risk (83.7/100): CVSS Critical severity, with high exploitation likelihood (EPSS 15.54%, 96th percentile). Core evidence: 3 public exploit reference(s) are indexed (Exploit-DB). Mandatory action: Public exploits are available—assess exposure, apply mitigations, and prioritize patching.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
| EDB-ID | Source | Kind | Published | Link |
|---|---|---|---|---|
| 21196 | exploit_db | edb | 2002-01-02 | Exploit-DB ↗ |
| — | nvd_ref | exploit_tag | Exploit-DB ↗ | |
| — | nvd_ref | exploit_tag | Exploit-DB ↗ |
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 27.93% | 15.54% | -12.39% |
| 2 | 2025-03-30 | 25.33% | 27.93% | +2.60% |
| 3 | 2025-03-29 | — | 25.33% | — |
Full EPSS history (8 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 10.0 | 2.0 | HIGH |
|
10.0 | 10.0 | [email protected] |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| aol | instant_messenger | 4.3 | cpe:2.3:a:aol:instant_messenger:4.3:*:*:*:*:*:*:* |
| aol | instant_messenger | 4.3.2229 | cpe:2.3:a:aol:instant_messenger:4.3.2229:*:*:*:*:*:*:* |
| aol | instant_messenger | 4.4 | cpe:2.3:a:aol:instant_messenger:4.4:*:*:*:*:*:*:* |
| aol | instant_messenger | 4.5 | cpe:2.3:a:aol:instant_messenger:4.5:*:*:*:*:*:*:* |
| aol | instant_messenger | 4.6 | cpe:2.3:a:aol:instant_messenger:4.6:*:*:*:*:*:*:* |
| aol | instant_messenger | 4.7 | cpe:2.3:a:aol:instant_messenger:4.7:*:*:*:*:*:*:* |
| aol | instant_messenger | 4.7.2480 | cpe:2.3:a:aol:instant_messenger:4.7.2480:*:*:*:*:*:*:* |
| aol | instant_messenger | 4.8.2616 | cpe:2.3:a:aol:instant_messenger:4.8.2616:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| http://marc.info/?l=ntbugtraq&m=100998295512885&w=2 | |
| http://www.kb.cert.org/vuls/id/907819 | US Government Resource |
| http://www.ntbugtraq.com/default.asp?pid=36&sid=1&A2=ind0201&L=ntbugtraq&F=P&S=&P=198 | |
| http://www.ntbugtraq.com/default.asp?pid=36&sid=1&A2=ind0201&L=ntbugtraq&F=P&S=&P=72 | Exploit Vendor Advisory |
| http://www.securityfocus.com/archive/1/247944 | Patch Vendor Advisory |
| http://www.securityfocus.com/bid/3769 | Exploit Patch Vendor Advisory |
| https://exchange.xforce.ibmcloud.com/vulnerabilities/7743 |