Buffer overflow in AOL Instant Messenger (AIM) 4.7.2480, 4.8.2616, and other versions allows remote attackers to execute arbitrary code via a long argument in a game request (AddGame).
結論預警: CVE-2002-0005 綜合評估為高可利用風險(83.7/100):CVSS 技術影響為嚴重級,利用機率偏高(EPSS 15.54%,百分位 96%) 核心證據: 已收錄 3 筆公開利用參考(Exploit-DB)。 強制指令: 存在公開利用—請盤點暴露面、落實緩解措施並優先修補。
風險隨態勢動態變化;本站持續評估並同步更新本頁展示內容。
| EDB-ID | 來源 | 類型 | 公開時間 | 連結 |
|---|---|---|---|---|
| 21196 | exploit_db | edb | 2002-01-02 | Exploit-DB ↗ |
| — | nvd_ref | exploit_tag | Exploit-DB ↗ | |
| — | nvd_ref | exploit_tag | Exploit-DB ↗ |
EPSS 日更估計相對被利用可能性;百分位表示該 CVE 在已評分漏洞中的相對排名(越高表示相對更嚴重)。
| # | 日期 | 舊 EPSS 分數 | 新 EPSS 分數 | 變化(新 − 舊) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 27.93% | 15.54% | -12.39% |
| 2 | 2025-03-30 | 25.33% | 27.93% | +2.60% |
| 3 | 2025-03-29 | — | 25.33% | — |
完整 EPSS 歷史 (共 8 筆)
該 CVE 的 CVSS 指標。
| 底座分 | 版本 | 嚴重度 | 向量 | 可利用性 | 影響 | 分數來源 |
|---|---|---|---|---|---|---|
| 10.0 | 2.0 | HIGH |
|
10.0 | 10.0 | [email protected] |
| 廠商 | 產品 | 版本 | 原始 CPE |
|---|---|---|---|
| aol | instant_messenger | 4.3 | cpe:2.3:a:aol:instant_messenger:4.3:*:*:*:*:*:*:* |
| aol | instant_messenger | 4.3.2229 | cpe:2.3:a:aol:instant_messenger:4.3.2229:*:*:*:*:*:*:* |
| aol | instant_messenger | 4.4 | cpe:2.3:a:aol:instant_messenger:4.4:*:*:*:*:*:*:* |
| aol | instant_messenger | 4.5 | cpe:2.3:a:aol:instant_messenger:4.5:*:*:*:*:*:*:* |
| aol | instant_messenger | 4.6 | cpe:2.3:a:aol:instant_messenger:4.6:*:*:*:*:*:*:* |
| aol | instant_messenger | 4.7 | cpe:2.3:a:aol:instant_messenger:4.7:*:*:*:*:*:*:* |
| aol | instant_messenger | 4.7.2480 | cpe:2.3:a:aol:instant_messenger:4.7.2480:*:*:*:*:*:*:* |
| aol | instant_messenger | 4.8.2616 | cpe:2.3:a:aol:instant_messenger:4.8.2616:*:*:*:*:*:*:* |
| URL | 標籤 |
|---|---|
| http://marc.info/?l=ntbugtraq&m=100998295512885&w=2 | |
| http://www.kb.cert.org/vuls/id/907819 | US Government Resource |
| http://www.ntbugtraq.com/default.asp?pid=36&sid=1&A2=ind0201&L=ntbugtraq&F=P&S=&P=198 | |
| http://www.ntbugtraq.com/default.asp?pid=36&sid=1&A2=ind0201&L=ntbugtraq&F=P&S=&P=72 | Exploit Vendor Advisory |
| http://www.securityfocus.com/archive/1/247944 | Patch Vendor Advisory |
| http://www.securityfocus.com/bid/3769 | Exploit Patch Vendor Advisory |
| https://exchange.xforce.ibmcloud.com/vulnerabilities/7743 |