Buffer overflow in AOL Instant Messenger (AIM) 4.7.2480, 4.8.2616, and other versions allows remote attackers to execute arbitrary code via a long argument in a game request (AddGame).
総合評価: CVE-2002-0005 は悪用リスクが高い(83.7/100)。CVSS 深刻度は重大。悪用される可能性が高い(EPSS 15.54%、96 パーセンタイル) 根拠: 公開エクスプロイトが 3 件参照されています(Exploit-DB)。 推奨対応: 公開エクスプロイトが確認されています。影響範囲の確認、緩和策の適用、パッチ適用を優先してください。
リスクは変動します。再評価に基づき、本ページの表示内容を更新しています。
| EDB-ID | ソース | 種別 | 公開 | リンク |
|---|---|---|---|---|
| 21196 | exploit_db | edb | 2002-01-02 | Exploit-DB ↗ |
| — | nvd_ref | exploit_tag | Exploit-DB ↗ | |
| — | nvd_ref | exploit_tag | Exploit-DB ↗ |
EPSS は日次で悪用されやすさの相対度合いを推定します。パーセンタイルは採点済み CVE の中での相対位置(高いほど相対的に深刻)を示します。
| # | 日付 | 旧 EPSS スコア | 新 EPSS スコア | Δ(新 − 旧) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 27.93% | 15.54% | -12.39% |
| 2 | 2025-03-30 | 25.33% | 27.93% | +2.60% |
| 3 | 2025-03-29 | — | 25.33% | — |
EPSS の全履歴 (全 8 件)
この CVE の CVSS 指標。
| ベーススコア | バージョン | 深刻度 | ベクトル | 悪用しやすさ | 影響 | スコアの出典 |
|---|---|---|---|---|---|---|
| 10.0 | 2.0 | HIGH |
|
10.0 | 10.0 | [email protected] |
| ベンダー | 製品 | バージョン | 生の CPE |
|---|---|---|---|
| aol | instant_messenger | 4.3 | cpe:2.3:a:aol:instant_messenger:4.3:*:*:*:*:*:*:* |
| aol | instant_messenger | 4.3.2229 | cpe:2.3:a:aol:instant_messenger:4.3.2229:*:*:*:*:*:*:* |
| aol | instant_messenger | 4.4 | cpe:2.3:a:aol:instant_messenger:4.4:*:*:*:*:*:*:* |
| aol | instant_messenger | 4.5 | cpe:2.3:a:aol:instant_messenger:4.5:*:*:*:*:*:*:* |
| aol | instant_messenger | 4.6 | cpe:2.3:a:aol:instant_messenger:4.6:*:*:*:*:*:*:* |
| aol | instant_messenger | 4.7 | cpe:2.3:a:aol:instant_messenger:4.7:*:*:*:*:*:*:* |
| aol | instant_messenger | 4.7.2480 | cpe:2.3:a:aol:instant_messenger:4.7.2480:*:*:*:*:*:*:* |
| aol | instant_messenger | 4.8.2616 | cpe:2.3:a:aol:instant_messenger:4.8.2616:*:*:*:*:*:*:* |
| URL | タグ |
|---|---|
| http://marc.info/?l=ntbugtraq&m=100998295512885&w=2 | |
| http://www.kb.cert.org/vuls/id/907819 | US Government Resource |
| http://www.ntbugtraq.com/default.asp?pid=36&sid=1&A2=ind0201&L=ntbugtraq&F=P&S=&P=198 | |
| http://www.ntbugtraq.com/default.asp?pid=36&sid=1&A2=ind0201&L=ntbugtraq&F=P&S=&P=72 | Exploit Vendor Advisory |
| http://www.securityfocus.com/archive/1/247944 | Patch Vendor Advisory |
| http://www.securityfocus.com/bid/3769 | Exploit Patch Vendor Advisory |
| https://exchange.xforce.ibmcloud.com/vulnerabilities/7743 |