Integer overflow in imapparse.c for Cyrus IMAP server 1.4 and 2.1.10 allows remote attackers to execute arbitrary code via a large length value that facilitates a buffer overflow attack, a different vulnerability than CVE-2002-1347.
Conclusion & alert: CVE-2002-1580 is rated High Exploit Risk (78.4/100): CVSS High severity, with high exploitation likelihood (EPSS 47.79%, 98th percentile). Core evidence: 3 public exploit reference(s) are indexed (Exploit-DB). Mandatory action: Public exploits are available—assess exposure, apply mitigations, and prioritize patching.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
| EDB-ID | Source | Kind | Published | Link |
|---|---|---|---|---|
| 22061 | exploit_db | edb | 2002-12-02 | Exploit-DB ↗ |
| — | nvd_ref | exploit_tag | Exploit-DB ↗ | |
| — | nvd_ref | exploit_tag | Exploit-DB ↗ |
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-01-23 | 48.55% | 47.79% | -0.76% |
| 2 | 2025-03-30 | 37.66% | 48.55% | +10.89% |
| 3 | 2025-03-29 | — | 37.66% | — |
Full EPSS history (11 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 7.5 | 2.0 | HIGH |
|
10.0 | 6.4 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
debian
|
not yet assigned | CVE-2002-1580 not yet assigned priority: Debian including 1 source packages (cyrus-imapd), 5 status rows across 5 suites (bookworm, bullseye, forky, sid, trixie): resolved 5. | https://security-tracker.debian.org/tracker/CVE-2002-1580 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| carnegie_mellon_university | cyrus_imap_server | 1.4 | cpe:2.3:a:carnegie_mellon_university:cyrus_imap_server:1.4:*:*:*:*:*:*:* |
| carnegie_mellon_university | cyrus_imap_server | 1.5.19 | cpe:2.3:a:carnegie_mellon_university:cyrus_imap_server:1.5.19:*:*:*:*:*:*:* |
| carnegie_mellon_university | cyrus_imap_server | 2.0.12 | cpe:2.3:a:carnegie_mellon_university:cyrus_imap_server:2.0.12:*:*:*:*:*:*:* |
| carnegie_mellon_university | cyrus_imap_server | 2.0.16 | cpe:2.3:a:carnegie_mellon_university:cyrus_imap_server:2.0.16:*:*:*:*:*:*:* |
| carnegie_mellon_university | cyrus_imap_server | 2.1.9 | cpe:2.3:a:carnegie_mellon_university:cyrus_imap_server:2.1.9:*:*:*:*:*:*:* |
| carnegie_mellon_university | cyrus_imap_server | 2.1.10 | cpe:2.3:a:carnegie_mellon_university:cyrus_imap_server:2.1.10:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| http://asg.web.cmu.edu/cyrus/download/imapd/changes.html | |
| http://distro.conectiva.com.br/atualizacoes/?id=a&anuncio=000557 | Vendor Advisory |
| http://distro.conectiva.com/atualizacoes/?id=a&anuncio=000557 | |
| http://www.debian.org/security/2002/dsa-215 | |
| http://www.kb.cert.org/vuls/id/740169 | Patch Third Party Advisory US Government Resource |
| http://www.securityfocus.com/archive/1/301864 | Exploit Patch Vendor Advisory |
| http://www.securityfocus.com/bid/6298 | Exploit Patch Vendor Advisory |
| https://exchange.xforce.ibmcloud.com/vulnerabilities/10744 |