iPlanet Web Server Enterprise Edition and Netscape Enterprise Server 4.0 and 4.1 allows remote attackers to conduct HTTP Basic Authentication via the wp-force-auth Web Publisher command, which provides a distinct attack vector and may make it easier to conduct brute force password guessing without detection.
Conclusion & alert: CVE-2002-1654 is rated High Exploit Risk (74/100): CVSS High severity, with medium exploitation likelihood (EPSS 1.85%). Core evidence: 4 public exploit reference(s) are indexed (Exploit-DB). Mandatory action: Public exploits are available—assess exposure, apply mitigations, and prioritize patching.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
| EDB-ID | Source | Kind | Published | Link |
|---|---|---|---|---|
| — | nvd_ref | exploit_tag | Exploit-DB ↗ | |
| — | nvd_ref | exploit_tag | Exploit-DB ↗ | |
| — | nvd_ref | exploit_tag | Exploit-DB ↗ | |
| — | nvd_ref | exploit_tag | Exploit-DB ↗ |
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2025-12-27 | 1.78% | 1.85% | +0.07% |
| 2 | 2025-03-30 | 2.04% | 1.78% | -0.26% |
| 3 | 2025-03-29 | — | 2.04% | — |
Full EPSS history (9 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 7.5 | 2.0 | HIGH |
|
10.0 | 6.4 | [email protected] |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| iplanet | iplanet_web_server | 6.0 | cpe:2.3:a:iplanet:iplanet_web_server:6.0:*:*:*:*:*:*:* |
| iplanet | iplanet_web_server | enterprise_4.0 | cpe:2.3:a:iplanet:iplanet_web_server:enterprise_4.0:*:*:*:*:*:*:* |
| iplanet | iplanet_web_server | enterprise_4.1 | cpe:2.3:a:iplanet:iplanet_web_server:enterprise_4.1:*:*:*:*:*:*:* |
| netscape | enterprise_server | 2.0 | cpe:2.3:a:netscape:enterprise_server:2.0:*:*:*:*:*:*:* |
| netscape | enterprise_server | 3.0 | cpe:2.3:a:netscape:enterprise_server:3.0:*:*:*:*:*:*:* |
| netscape | enterprise_server | 3.1 | cpe:2.3:a:netscape:enterprise_server:3.1:*:*:*:*:*:*:* |
| netscape | enterprise_server | 3.2 | cpe:2.3:a:netscape:enterprise_server:3.2:*:*:*:*:*:*:* |
| netscape | enterprise_server | 3.3 | cpe:2.3:a:netscape:enterprise_server:3.3:*:*:*:*:*:*:* |
| netscape | enterprise_server | 3.4 | cpe:2.3:a:netscape:enterprise_server:3.4:*:*:*:*:*:*:* |
| netscape | enterprise_server | 3.5 | cpe:2.3:a:netscape:enterprise_server:3.5:*:*:*:*:*:*:* |
| netscape | enterprise_server | 3.6 | cpe:2.3:a:netscape:enterprise_server:3.6:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| http://lists.virus.org/vulnwatch-0201/msg00008.html | Exploit Patch |
| http://securitytracker.com/id?1003157 | Exploit Patch |
| http://www.kb.cert.org/vuls/id/985347 | Patch US Government Resource |
| http://www.kb.cert.org/vuls/id/AAMN-567NFX | |
| http://www.procheckup.com/vulnerabilities/pr0105.html | |
| http://www.securiteam.com/securitynews/5IP0G0060Q.html | Exploit Patch |
| http://www.securityfocus.com/bid/3831 | Exploit Patch |
| https://exchange.xforce.ibmcloud.com/vulnerabilities/7845 |