Buffer overflow in Medal of Honor (1) Allied Assault 1.11v9 and earlier, (2) Breakthrough 2.40b and earlier, and (3) Spearhead 2.15 and earlier, when playing on a Local Area Network (LAN), allows remote attackers to execute arbitrary code via vectors such as (1) the getinfo query, (2) the connect packet, and other unknown vectors.
Conclusion & alert: CVE-2004-0735 is rated High Exploit Risk (84.7/100): CVSS High severity, with high exploitation likelihood (EPSS 79.64%, 99th percentile). Core evidence: 4 public exploit reference(s) are indexed (Exploit-DB). EPSS rose +5.28% over the last day, indicating growing attacker interest. Mandatory action: Public exploits are available—assess exposure, apply mitigations, and prioritize patching.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
| EDB-ID | Source | Kind | Published | Link |
|---|---|---|---|---|
| 16695 | exploit_db | edb | 2010-05-09 | Exploit-DB ↗ |
| 826 | exploit_db | edb | 2005-02-18 | Exploit-DB ↗ |
| 357 | exploit_db | edb | 2004-07-20 | Exploit-DB ↗ |
| — | nvd_ref | exploit_tag | Exploit-DB ↗ |
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-03-28 | 74.36% | 79.64% | +5.28% |
| 2 | 2025-03-30 | 78.07% | 74.36% | -3.70% |
| 3 | 2025-03-29 | — | 78.07% | — |
Full EPSS history (12 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 7.5 | 2.0 | HIGH |
|
10.0 | 6.4 | [email protected] |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| electronic_arts | medal_of_honor_allied_assault | 1.0 | cpe:2.3:a:electronic_arts:medal_of_honor_allied_assault:1.0:*:*:*:*:*:*:* |
| electronic_arts | medal_of_honor_allied_assault | 1.1 | cpe:2.3:a:electronic_arts:medal_of_honor_allied_assault:1.1:*:*:*:*:*:*:* |
| electronic_arts | medal_of_honor_allied_assault | 1.11_v9 | cpe:2.3:a:electronic_arts:medal_of_honor_allied_assault:1.11_v9:*:*:*:*:*:*:* |
| electronic_arts | medal_of_honor_allied_assault | breakthrough_2.40_b | cpe:2.3:a:electronic_arts:medal_of_honor_allied_assault:breakthrough_2.40_b:*:*:*:*:*:*:* |
| electronic_arts | medal_of_honor_allied_assault | spearhead_2.15 | cpe:2.3:a:electronic_arts:medal_of_honor_allied_assault:spearhead_2.15:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| http://marc.info/?l=bugtraq&m=109008314631518&w=2 | |
| http://www.securityfocus.com/bid/10743 | Exploit Patch Vendor Advisory |
| https://exchange.xforce.ibmcloud.com/vulnerabilities/16715 |