Directory traversal vulnerability in Edgewall Trac 0.8.3 and earlier allows remote attackers to read or write arbitrary files via a .. (dot dot) in the id parameter to the (1) upload or (2) attachment scripts.
Conclusion & alert: CVE-2005-2007 is rated Moderate Risk (53.5/100): CVSS Medium severity, with medium exploitation likelihood (EPSS 1.30%). Mandatory action: Review affected assets and schedule remediation.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2025-05-24 | 0.96% | 1.30% | +0.34% |
| 2 | 2025-05-22 | 1.30% | 0.96% | -0.34% |
| 3 | 2025-03-30 | — | 1.30% | — |
Full EPSS history (11 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 6.4 | 2.0 | MEDIUM |
|
10.0 | 4.9 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
debian
|
not yet assigned | CVE-2005-2007 not yet assigned priority: Debian including 1 source packages (trac), 2 status rows across 2 suites (sid, trixie): resolved 2. | https://security-tracker.debian.org/tracker/CVE-2005-2007 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| edgewall_software | trac | 0.5 | cpe:2.3:a:edgewall_software:trac:0.5:*:*:*:*:*:*:* |
| edgewall_software | trac | 0.5.1 | cpe:2.3:a:edgewall_software:trac:0.5.1:*:*:*:*:*:*:* |
| edgewall_software | trac | 0.5.2 | cpe:2.3:a:edgewall_software:trac:0.5.2:*:*:*:*:*:*:* |
| edgewall_software | trac | 0.6 | cpe:2.3:a:edgewall_software:trac:0.6:*:*:*:*:*:*:* |
| edgewall_software | trac | 0.6.1 | cpe:2.3:a:edgewall_software:trac:0.6.1:*:*:*:*:*:*:* |
| edgewall_software | trac | 0.7 | cpe:2.3:a:edgewall_software:trac:0.7:*:*:*:*:*:*:* |
| edgewall_software | trac | 0.7.1 | cpe:2.3:a:edgewall_software:trac:0.7.1:*:*:*:*:*:*:* |
| edgewall_software | trac | 0.8 | cpe:2.3:a:edgewall_software:trac:0.8:*:*:*:*:*:*:* |
| edgewall_software | trac | 0.8.1 | cpe:2.3:a:edgewall_software:trac:0.8.1:*:*:*:*:*:*:* |
| edgewall_software | trac | 0.8.2 | cpe:2.3:a:edgewall_software:trac:0.8.2:*:*:*:*:*:*:* |
| edgewall_software | trac | 0.8.3 | cpe:2.3:a:edgewall_software:trac:0.8.3:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| http://lists.grok.org.uk/pipermail/full-disclosure/2005-June/034618.html | Patch Vendor Advisory |
| http://secunia.com/advisories/15752 | Patch Vendor Advisory |
| http://svn.edgewall.com/repos/trac/tags/trac-0.8.4/ChangeLog | |
| http://www.hardened-php.net/advisory-012005.php | Patch Vendor Advisory |