Directory traversal vulnerability in Edgewall Trac 0.8.3 and earlier allows remote attackers to read or write arbitrary files via a .. (dot dot) in the id parameter to the (1) upload or (2) attachment scripts.
结论预警: CVE-2005-2007 综合评估为中等风险(52.5/100):CVSS 技术影响为中级,利用概率(EPSS 1.79%) 强制指令: 梳理受影响资产并纳入修补计划。
风险随态势动态变化;本站持续评估并同步更新本页展示内容。
EPSS 日更估计相对被利用可能性;百分位表示该 CVE 在已评分漏洞中的相对排名(越高表示相对更严重)。
| # | 日期 | 旧 EPSS 分数 | 新 EPSS 分数 | 变化(新 − 旧) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 1.30% | 1.79% | +0.49% |
| 2 | 2025-05-24 | 0.96% | 1.30% | +0.34% |
| 3 | 2025-05-22 | — | 0.96% | — |
完整 EPSS 历史 (共 12 条)
该 CVE 的 CVSS 指标。
| 底座分 | 版本 | 严重度 | 向量 | 可利用性 | 影响 | 分数来源 |
|---|---|---|---|---|---|---|
| 6.4 | 2.0 | MEDIUM |
|
10.0 | 4.9 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
debian
|
not yet assigned | CVE-2005-2007 not yet assigned priority: Debian including 1 source packages (trac), 2 status rows across 2 suites (sid, trixie): resolved 2. | https://security-tracker.debian.org/tracker/CVE-2005-2007 |
| 厂商 | 产品 | 版本 | 原始 CPE |
|---|---|---|---|
| edgewall_software | trac | 0.5 | cpe:2.3:a:edgewall_software:trac:0.5:*:*:*:*:*:*:* |
| edgewall_software | trac | 0.5.1 | cpe:2.3:a:edgewall_software:trac:0.5.1:*:*:*:*:*:*:* |
| edgewall_software | trac | 0.5.2 | cpe:2.3:a:edgewall_software:trac:0.5.2:*:*:*:*:*:*:* |
| edgewall_software | trac | 0.6 | cpe:2.3:a:edgewall_software:trac:0.6:*:*:*:*:*:*:* |
| edgewall_software | trac | 0.6.1 | cpe:2.3:a:edgewall_software:trac:0.6.1:*:*:*:*:*:*:* |
| edgewall_software | trac | 0.7 | cpe:2.3:a:edgewall_software:trac:0.7:*:*:*:*:*:*:* |
| edgewall_software | trac | 0.7.1 | cpe:2.3:a:edgewall_software:trac:0.7.1:*:*:*:*:*:*:* |
| edgewall_software | trac | 0.8 | cpe:2.3:a:edgewall_software:trac:0.8:*:*:*:*:*:*:* |
| edgewall_software | trac | 0.8.1 | cpe:2.3:a:edgewall_software:trac:0.8.1:*:*:*:*:*:*:* |
| edgewall_software | trac | 0.8.2 | cpe:2.3:a:edgewall_software:trac:0.8.2:*:*:*:*:*:*:* |
| edgewall_software | trac | 0.8.3 | cpe:2.3:a:edgewall_software:trac:0.8.3:*:*:*:*:*:*:* |
| URL | 标签 |
|---|---|
| http://lists.grok.org.uk/pipermail/full-disclosure/2005-June/034618.html | Patch Vendor Advisory |
| http://secunia.com/advisories/15752 | Patch Vendor Advisory |
| http://svn.edgewall.com/repos/trac/tags/trac-0.8.4/ChangeLog | |
| http://www.hardened-php.net/advisory-012005.php | Patch Vendor Advisory |