Cross-site scripting (XSS) vulnerability in the Webform module 6.x-3.x before 6.x-3.19 for Drupal allows remote authenticated users with the "edit own webform content" or "edit all webform content" permissions to inject arbitrary web script or HTML via a component label.
Conclusion & alert: CVE-2013-2129 is rated Moderate Risk (41.3/100): CVSS Medium severity, with medium exploitation likelihood (EPSS 1.28%). Mandatory action: Review affected assets and schedule remediation.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 0.39% | 1.28% | +0.89% |
| 2 | 2025-03-17 | 0.26% | 0.39% | +0.13% |
| 3 | 2023-03-07 | — | 0.26% | — |
Full EPSS history (4 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 4.3 | 2.0 | MEDIUM |
|
8.6 | 2.9 | [email protected] |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| nathan_haug | webform | <= 6.x-3.18 | cpe:2.3:a:nathan_haug:webform:*:*:*:*:*:*:*:* |
| nathan_haug | webform | 6.x-3.0 | cpe:2.3:a:nathan_haug:webform:6.x-3.0:*:*:*:*:*:*:* |
| nathan_haug | webform | 6.x-3.0 | cpe:2.3:a:nathan_haug:webform:6.x-3.0:beta1:*:*:*:*:*:* |
| nathan_haug | webform | 6.x-3.0 | cpe:2.3:a:nathan_haug:webform:6.x-3.0:beta2:*:*:*:*:*:* |
| nathan_haug | webform | 6.x-3.0 | cpe:2.3:a:nathan_haug:webform:6.x-3.0:beta3:*:*:*:*:*:* |
| nathan_haug | webform | 6.x-3.0 | cpe:2.3:a:nathan_haug:webform:6.x-3.0:beta4:*:*:*:*:*:* |
| nathan_haug | webform | 6.x-3.0 | cpe:2.3:a:nathan_haug:webform:6.x-3.0:beta5:*:*:*:*:*:* |
| nathan_haug | webform | 6.x-3.0 | cpe:2.3:a:nathan_haug:webform:6.x-3.0:beta6:*:*:*:*:*:* |
| nathan_haug | webform | 6.x-3.1 | cpe:2.3:a:nathan_haug:webform:6.x-3.1:*:*:*:*:*:*:* |
| nathan_haug | webform | 6.x-3.2 | cpe:2.3:a:nathan_haug:webform:6.x-3.2:*:*:*:*:*:*:* |
| nathan_haug | webform | 6.x-3.3 | cpe:2.3:a:nathan_haug:webform:6.x-3.3:*:*:*:*:*:*:* |
| nathan_haug | webform | 6.x-3.4 | cpe:2.3:a:nathan_haug:webform:6.x-3.4:*:*:*:*:*:*:* |
| nathan_haug | webform | 6.x-3.5 | cpe:2.3:a:nathan_haug:webform:6.x-3.5:*:*:*:*:*:*:* |
| nathan_haug | webform | 6.x-3.6 | cpe:2.3:a:nathan_haug:webform:6.x-3.6:*:*:*:*:*:*:* |
| nathan_haug | webform | 6.x-3.7 | cpe:2.3:a:nathan_haug:webform:6.x-3.7:*:*:*:*:*:*:* |
| nathan_haug | webform | 6.x-3.8 | cpe:2.3:a:nathan_haug:webform:6.x-3.8:*:*:*:*:*:*:* |
| nathan_haug | webform | 6.x-3.9 | cpe:2.3:a:nathan_haug:webform:6.x-3.9:*:*:*:*:*:*:* |
| nathan_haug | webform | 6.x-3.10 | cpe:2.3:a:nathan_haug:webform:6.x-3.10:*:*:*:*:*:*:* |
| nathan_haug | webform | 6.x-3.11 | cpe:2.3:a:nathan_haug:webform:6.x-3.11:*:*:*:*:*:*:* |
| nathan_haug | webform | 6.x-3.12 | cpe:2.3:a:nathan_haug:webform:6.x-3.12:*:*:*:*:*:*:* |
| nathan_haug | webform | 6.x-3.13 | cpe:2.3:a:nathan_haug:webform:6.x-3.13:*:*:*:*:*:*:* |
| nathan_haug | webform | 6.x-3.14 | cpe:2.3:a:nathan_haug:webform:6.x-3.14:*:*:*:*:*:*:* |
| nathan_haug | webform | 6.x-3.15 | cpe:2.3:a:nathan_haug:webform:6.x-3.15:*:*:*:*:*:*:* |
| nathan_haug | webform | 6.x-3.16 | cpe:2.3:a:nathan_haug:webform:6.x-3.16:*:*:*:*:*:*:* |
| nathan_haug | webform | 6.x-3.17 | cpe:2.3:a:nathan_haug:webform:6.x-3.17:*:*:*:*:*:*:* |
| nathan_haug | webform | 6.x-3.x | cpe:2.3:a:nathan_haug:webform:6.x-3.x:dev:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| http://osvdb.org/93749 | |
| http://secunia.com/advisories/53184 | Vendor Advisory |
| http://www.securityfocus.com/bid/60218 | |
| https://drupal.org/node/2007390 | Vendor Advisory |
| https://drupal.org/node/2007460 | Vendor Advisory |
| https://exchange.xforce.ibmcloud.com/vulnerabilities/84628 |