Cross-site scripting (XSS) vulnerability in the Webform module 6.x-3.x before 6.x-3.19 for Drupal allows remote authenticated users with the "edit own webform content" or "edit all webform content" permissions to inject arbitrary web script or HTML via a component label.
総合評価: CVE-2013-2129 は低リスク(37.6/100)。CVSS 深刻度は中。悪用される可能性が高い(EPSS 0.39%、58 パーセンタイル) 推奨対応: 悪用情報と EPSS の推移を監視し、必要に応じて優先度を見直してください。
リスクは変動します。再評価に基づき、本ページの表示内容を更新しています。
EPSS は日次で悪用されやすさの相対度合いを推定します。パーセンタイルは採点済み CVE の中での相対位置(高いほど相対的に深刻)を示します。
| # | 日付 | 旧 EPSS スコア | 新 EPSS スコア | Δ(新 − 旧) |
|---|---|---|---|---|
| 1 | 2025-03-17 | 0.26% | 0.39% | +0.13% |
| 2 | 2023-03-07 | 1.32% | 0.26% | -1.06% |
| 3 | 2022-02-04 | — | 1.32% | — |
EPSS の全履歴 (全 3 件)
この CVE の CVSS 指標。
| ベーススコア | バージョン | 深刻度 | ベクトル | 悪用しやすさ | 影響 | スコアの出典 |
|---|---|---|---|---|---|---|
| 4.3 | 2.0 | MEDIUM |
|
8.6 | 2.9 | [email protected] |
| ベンダー | 製品 | バージョン | 生の CPE |
|---|---|---|---|
| nathan_haug | webform | <= 6.x-3.18 | cpe:2.3:a:nathan_haug:webform:*:*:*:*:*:*:*:* |
| nathan_haug | webform | 6.x-3.0 | cpe:2.3:a:nathan_haug:webform:6.x-3.0:*:*:*:*:*:*:* |
| nathan_haug | webform | 6.x-3.0 | cpe:2.3:a:nathan_haug:webform:6.x-3.0:beta1:*:*:*:*:*:* |
| nathan_haug | webform | 6.x-3.0 | cpe:2.3:a:nathan_haug:webform:6.x-3.0:beta2:*:*:*:*:*:* |
| nathan_haug | webform | 6.x-3.0 | cpe:2.3:a:nathan_haug:webform:6.x-3.0:beta3:*:*:*:*:*:* |
| nathan_haug | webform | 6.x-3.0 | cpe:2.3:a:nathan_haug:webform:6.x-3.0:beta4:*:*:*:*:*:* |
| nathan_haug | webform | 6.x-3.0 | cpe:2.3:a:nathan_haug:webform:6.x-3.0:beta5:*:*:*:*:*:* |
| nathan_haug | webform | 6.x-3.0 | cpe:2.3:a:nathan_haug:webform:6.x-3.0:beta6:*:*:*:*:*:* |
| nathan_haug | webform | 6.x-3.1 | cpe:2.3:a:nathan_haug:webform:6.x-3.1:*:*:*:*:*:*:* |
| nathan_haug | webform | 6.x-3.2 | cpe:2.3:a:nathan_haug:webform:6.x-3.2:*:*:*:*:*:*:* |
| nathan_haug | webform | 6.x-3.3 | cpe:2.3:a:nathan_haug:webform:6.x-3.3:*:*:*:*:*:*:* |
| nathan_haug | webform | 6.x-3.4 | cpe:2.3:a:nathan_haug:webform:6.x-3.4:*:*:*:*:*:*:* |
| nathan_haug | webform | 6.x-3.5 | cpe:2.3:a:nathan_haug:webform:6.x-3.5:*:*:*:*:*:*:* |
| nathan_haug | webform | 6.x-3.6 | cpe:2.3:a:nathan_haug:webform:6.x-3.6:*:*:*:*:*:*:* |
| nathan_haug | webform | 6.x-3.7 | cpe:2.3:a:nathan_haug:webform:6.x-3.7:*:*:*:*:*:*:* |
| nathan_haug | webform | 6.x-3.8 | cpe:2.3:a:nathan_haug:webform:6.x-3.8:*:*:*:*:*:*:* |
| nathan_haug | webform | 6.x-3.9 | cpe:2.3:a:nathan_haug:webform:6.x-3.9:*:*:*:*:*:*:* |
| nathan_haug | webform | 6.x-3.10 | cpe:2.3:a:nathan_haug:webform:6.x-3.10:*:*:*:*:*:*:* |
| nathan_haug | webform | 6.x-3.11 | cpe:2.3:a:nathan_haug:webform:6.x-3.11:*:*:*:*:*:*:* |
| nathan_haug | webform | 6.x-3.12 | cpe:2.3:a:nathan_haug:webform:6.x-3.12:*:*:*:*:*:*:* |
| nathan_haug | webform | 6.x-3.13 | cpe:2.3:a:nathan_haug:webform:6.x-3.13:*:*:*:*:*:*:* |
| nathan_haug | webform | 6.x-3.14 | cpe:2.3:a:nathan_haug:webform:6.x-3.14:*:*:*:*:*:*:* |
| nathan_haug | webform | 6.x-3.15 | cpe:2.3:a:nathan_haug:webform:6.x-3.15:*:*:*:*:*:*:* |
| nathan_haug | webform | 6.x-3.16 | cpe:2.3:a:nathan_haug:webform:6.x-3.16:*:*:*:*:*:*:* |
| nathan_haug | webform | 6.x-3.17 | cpe:2.3:a:nathan_haug:webform:6.x-3.17:*:*:*:*:*:*:* |
| nathan_haug | webform | 6.x-3.x | cpe:2.3:a:nathan_haug:webform:6.x-3.x:dev:*:*:*:*:*:* |
| URL | タグ |
|---|---|
| http://osvdb.org/93749 | |
| http://secunia.com/advisories/53184 | Vendor Advisory |
| http://www.securityfocus.com/bid/60218 | |
| https://drupal.org/node/2007390 | Vendor Advisory |
| https://drupal.org/node/2007460 | Vendor Advisory |
| https://exchange.xforce.ibmcloud.com/vulnerabilities/84628 |