Cross-site scripting (XSS) vulnerability in the Webform module 6.x-3.x before 6.x-3.19 for Drupal allows remote authenticated users with the "edit own webform content" or "edit all webform content" permissions to inject arbitrary web script or HTML via a component label.
結論預警: CVE-2013-2129 綜合評估為中等風險(41.3/100):CVSS 技術影響為中級,利用機率(EPSS 1.28%) 強制指令: 梳理受影響資產並納入修補計畫。
風險隨態勢動態變化;本站持續評估並同步更新本頁展示內容。
EPSS 日更估計相對被利用可能性;百分位表示該 CVE 在已評分漏洞中的相對排名(越高表示相對更嚴重)。
| # | 日期 | 舊 EPSS 分數 | 新 EPSS 分數 | 變化(新 − 舊) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 0.39% | 1.28% | +0.89% |
| 2 | 2025-03-17 | 0.26% | 0.39% | +0.13% |
| 3 | 2023-03-07 | — | 0.26% | — |
完整 EPSS 歷史 (共 4 筆)
該 CVE 的 CVSS 指標。
| 底座分 | 版本 | 嚴重度 | 向量 | 可利用性 | 影響 | 分數來源 |
|---|---|---|---|---|---|---|
| 4.3 | 2.0 | MEDIUM |
|
8.6 | 2.9 | [email protected] |
| 廠商 | 產品 | 版本 | 原始 CPE |
|---|---|---|---|
| nathan_haug | webform | <= 6.x-3.18 | cpe:2.3:a:nathan_haug:webform:*:*:*:*:*:*:*:* |
| nathan_haug | webform | 6.x-3.0 | cpe:2.3:a:nathan_haug:webform:6.x-3.0:*:*:*:*:*:*:* |
| nathan_haug | webform | 6.x-3.0 | cpe:2.3:a:nathan_haug:webform:6.x-3.0:beta1:*:*:*:*:*:* |
| nathan_haug | webform | 6.x-3.0 | cpe:2.3:a:nathan_haug:webform:6.x-3.0:beta2:*:*:*:*:*:* |
| nathan_haug | webform | 6.x-3.0 | cpe:2.3:a:nathan_haug:webform:6.x-3.0:beta3:*:*:*:*:*:* |
| nathan_haug | webform | 6.x-3.0 | cpe:2.3:a:nathan_haug:webform:6.x-3.0:beta4:*:*:*:*:*:* |
| nathan_haug | webform | 6.x-3.0 | cpe:2.3:a:nathan_haug:webform:6.x-3.0:beta5:*:*:*:*:*:* |
| nathan_haug | webform | 6.x-3.0 | cpe:2.3:a:nathan_haug:webform:6.x-3.0:beta6:*:*:*:*:*:* |
| nathan_haug | webform | 6.x-3.1 | cpe:2.3:a:nathan_haug:webform:6.x-3.1:*:*:*:*:*:*:* |
| nathan_haug | webform | 6.x-3.2 | cpe:2.3:a:nathan_haug:webform:6.x-3.2:*:*:*:*:*:*:* |
| nathan_haug | webform | 6.x-3.3 | cpe:2.3:a:nathan_haug:webform:6.x-3.3:*:*:*:*:*:*:* |
| nathan_haug | webform | 6.x-3.4 | cpe:2.3:a:nathan_haug:webform:6.x-3.4:*:*:*:*:*:*:* |
| nathan_haug | webform | 6.x-3.5 | cpe:2.3:a:nathan_haug:webform:6.x-3.5:*:*:*:*:*:*:* |
| nathan_haug | webform | 6.x-3.6 | cpe:2.3:a:nathan_haug:webform:6.x-3.6:*:*:*:*:*:*:* |
| nathan_haug | webform | 6.x-3.7 | cpe:2.3:a:nathan_haug:webform:6.x-3.7:*:*:*:*:*:*:* |
| nathan_haug | webform | 6.x-3.8 | cpe:2.3:a:nathan_haug:webform:6.x-3.8:*:*:*:*:*:*:* |
| nathan_haug | webform | 6.x-3.9 | cpe:2.3:a:nathan_haug:webform:6.x-3.9:*:*:*:*:*:*:* |
| nathan_haug | webform | 6.x-3.10 | cpe:2.3:a:nathan_haug:webform:6.x-3.10:*:*:*:*:*:*:* |
| nathan_haug | webform | 6.x-3.11 | cpe:2.3:a:nathan_haug:webform:6.x-3.11:*:*:*:*:*:*:* |
| nathan_haug | webform | 6.x-3.12 | cpe:2.3:a:nathan_haug:webform:6.x-3.12:*:*:*:*:*:*:* |
| nathan_haug | webform | 6.x-3.13 | cpe:2.3:a:nathan_haug:webform:6.x-3.13:*:*:*:*:*:*:* |
| nathan_haug | webform | 6.x-3.14 | cpe:2.3:a:nathan_haug:webform:6.x-3.14:*:*:*:*:*:*:* |
| nathan_haug | webform | 6.x-3.15 | cpe:2.3:a:nathan_haug:webform:6.x-3.15:*:*:*:*:*:*:* |
| nathan_haug | webform | 6.x-3.16 | cpe:2.3:a:nathan_haug:webform:6.x-3.16:*:*:*:*:*:*:* |
| nathan_haug | webform | 6.x-3.17 | cpe:2.3:a:nathan_haug:webform:6.x-3.17:*:*:*:*:*:*:* |
| nathan_haug | webform | 6.x-3.x | cpe:2.3:a:nathan_haug:webform:6.x-3.x:dev:*:*:*:*:*:* |
| URL | 標籤 |
|---|---|
| http://osvdb.org/93749 | |
| http://secunia.com/advisories/53184 | Vendor Advisory |
| http://www.securityfocus.com/bid/60218 | |
| https://drupal.org/node/2007390 | Vendor Advisory |
| https://drupal.org/node/2007460 | Vendor Advisory |
| https://exchange.xforce.ibmcloud.com/vulnerabilities/84628 |