Buffer overflow in transaction signature (TSIG) handling code in BIND 8 allows remote attackers to gain root privileges.
総合評価: CVE-2001-0010 は悪用リスクが高い(94.7/100)。CVSS 深刻度は重大。悪用される可能性が高い(EPSS 82.09%、99 パーセンタイル) 根拠: 公開エクスプロイトが 4 件参照されています(Exploit-DB)。 直近 1 日で EPSS が +36.67% 上昇。悪用への関心が高まっている可能性があります。 推奨対応: 公開エクスプロイトが確認されています。影響範囲の確認、緩和策の適用、パッチ適用を優先してください。
リスクは変動します。再評価に基づき、本ページの表示内容を更新しています。
| EDB-ID | ソース | 種別 | 公開 | リンク |
|---|---|---|---|---|
| 282 | exploit_db | edb | 2001-03-02 | Exploit-DB ↗ |
| 280 | exploit_db | edb | 2001-03-01 | Exploit-DB ↗ |
| 279 | exploit_db | edb | 2001-03-01 | Exploit-DB ↗ |
| 277 | exploit_db | edb | 2001-03-01 | Exploit-DB ↗ |
EPSS は日次で悪用されやすさの相対度合いを推定します。パーセンタイルは採点済み CVE の中での相対位置(高いほど相対的に深刻)を示します。
| # | 日付 | 旧 EPSS スコア | 新 EPSS スコア | Δ(新 − 旧) |
|---|---|---|---|---|
| 1 | 2026-01-01 | 45.43% | 82.09% | +36.67% |
| 2 | 2025-04-21 | 57.87% | 45.43% | -12.44% |
| 3 | 2025-03-30 | — | 57.87% | — |
EPSS の全履歴 (全 10 件)
この CVE の CVSS 指標。
| ベーススコア | バージョン | 深刻度 | ベクトル | 悪用しやすさ | 影響 | スコアの出典 |
|---|---|---|---|---|---|---|
| 10.0 | 2.0 | HIGH |
|
10.0 | 10.0 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
redhat
|
— | — | https://access.redhat.com/security/cve/CVE-2001-0010 |
| ベンダー | 製品 | バージョン | 生の CPE |
|---|---|---|---|
| isc | bind | 8.2 | cpe:2.3:a:isc:bind:8.2:*:*:*:*:*:*:* |
| isc | bind | 8.2.1 | cpe:2.3:a:isc:bind:8.2.1:*:*:*:*:*:*:* |
| isc | bind | 8.2.2 | cpe:2.3:a:isc:bind:8.2.2:*:*:*:*:*:*:* |
| isc | bind | 8.2.2 | cpe:2.3:a:isc:bind:8.2.2:p1:*:*:*:*:*:* |
| isc | bind | 8.2.2 | cpe:2.3:a:isc:bind:8.2.2:p2:*:*:*:*:*:* |
| isc | bind | 8.2.2 | cpe:2.3:a:isc:bind:8.2.2:p3:*:*:*:*:*:* |
| isc | bind | 8.2.2 | cpe:2.3:a:isc:bind:8.2.2:p4:*:*:*:*:*:* |
| isc | bind | 8.2.2 | cpe:2.3:a:isc:bind:8.2.2:p5:*:*:*:*:*:* |
| isc | bind | 8.2.2 | cpe:2.3:a:isc:bind:8.2.2:p6:*:*:*:*:*:* |
| isc | bind | 8.2.2 | cpe:2.3:a:isc:bind:8.2.2:p7:*:*:*:*:*:* |
| URL | タグ |
|---|---|
| http://www.cert.org/advisories/CA-2001-02.html | Patch Third Party Advisory US Government Resource |
| http://www.debian.org/security/2001/dsa-026 | |
| http://www.nai.com/research/covert/advisories/047.asp | |
| http://www.redhat.com/support/errata/RHSA-2001-007.html | |
| http://www.securityfocus.com/bid/2302 | Patch Vendor Advisory |