Buffer overflow in transaction signature (TSIG) handling code in BIND 8 allows remote attackers to gain root privileges.
結論預警: CVE-2001-0010 綜合評估為高可利用風險(84.3/100):CVSS 技術影響為嚴重級,利用機率偏高(EPSS 31.62%,百分位 98%) 核心證據: 已收錄 4 筆公開利用參考(Exploit-DB)。 強制指令: 存在公開利用—請盤點暴露面、落實緩解措施並優先修補。
風險隨態勢動態變化;本站持續評估並同步更新本頁展示內容。
| EDB-ID | 來源 | 類型 | 公開時間 | 連結 |
|---|---|---|---|---|
| 282 | exploit_db | edb | 2001-03-02 | Exploit-DB ↗ |
| 280 | exploit_db | edb | 2001-03-01 | Exploit-DB ↗ |
| 279 | exploit_db | edb | 2001-03-01 | Exploit-DB ↗ |
| 277 | exploit_db | edb | 2001-03-01 | Exploit-DB ↗ |
EPSS 日更估計相對被利用可能性;百分位表示該 CVE 在已評分漏洞中的相對排名(越高表示相對更嚴重)。
| # | 日期 | 舊 EPSS 分數 | 新 EPSS 分數 | 變化(新 − 舊) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 82.09% | 31.62% | -50.47% |
| 2 | 2026-01-01 | 45.43% | 82.09% | +36.67% |
| 3 | 2025-04-21 | — | 45.43% | — |
完整 EPSS 歷史 (共 11 筆)
該 CVE 的 CVSS 指標。
| 底座分 | 版本 | 嚴重度 | 向量 | 可利用性 | 影響 | 分數來源 |
|---|---|---|---|---|---|---|
| 10.0 | 2.0 | HIGH |
|
10.0 | 10.0 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
redhat
|
— | — | https://access.redhat.com/security/cve/CVE-2001-0010 |
| 廠商 | 產品 | 版本 | 原始 CPE |
|---|---|---|---|
| isc | bind | 8.2 | cpe:2.3:a:isc:bind:8.2:*:*:*:*:*:*:* |
| isc | bind | 8.2.1 | cpe:2.3:a:isc:bind:8.2.1:*:*:*:*:*:*:* |
| isc | bind | 8.2.2 | cpe:2.3:a:isc:bind:8.2.2:*:*:*:*:*:*:* |
| isc | bind | 8.2.2 | cpe:2.3:a:isc:bind:8.2.2:p1:*:*:*:*:*:* |
| isc | bind | 8.2.2 | cpe:2.3:a:isc:bind:8.2.2:p2:*:*:*:*:*:* |
| isc | bind | 8.2.2 | cpe:2.3:a:isc:bind:8.2.2:p3:*:*:*:*:*:* |
| isc | bind | 8.2.2 | cpe:2.3:a:isc:bind:8.2.2:p4:*:*:*:*:*:* |
| isc | bind | 8.2.2 | cpe:2.3:a:isc:bind:8.2.2:p5:*:*:*:*:*:* |
| isc | bind | 8.2.2 | cpe:2.3:a:isc:bind:8.2.2:p6:*:*:*:*:*:* |
| isc | bind | 8.2.2 | cpe:2.3:a:isc:bind:8.2.2:p7:*:*:*:*:*:* |
| URL | 標籤 |
|---|---|
| http://www.cert.org/advisories/CA-2001-02.html | Patch Third Party Advisory US Government Resource |
| http://www.debian.org/security/2001/dsa-026 | |
| http://www.nai.com/research/covert/advisories/047.asp | |
| http://www.redhat.com/support/errata/RHSA-2001-007.html | |
| http://www.securityfocus.com/bid/2302 | Patch Vendor Advisory |