Buffer overflow in transaction signature (TSIG) handling code in BIND 8 allows remote attackers to gain root privileges.
结论预警: CVE-2001-0010 综合评估为高可利用风险(94.7/100):CVSS 技术影响为严重级,利用概率偏高(EPSS 82.09%,百分位 99%) 核心证据: 已收录 4 条公开利用参考(Exploit-DB)。 近一日 EPSS 上升 +36.67%,被利用关注度持续升高。 强制指令: 存在公开利用—请排查暴露面、落实缓解措施并优先修补。
风险随态势动态变化;本站持续评估并同步更新本页展示内容。
| EDB-ID | 来源 | 类型 | 公开时间 | 链接 |
|---|---|---|---|---|
| 282 | exploit_db | edb | 2001-03-02 | Exploit-DB ↗ |
| 280 | exploit_db | edb | 2001-03-01 | Exploit-DB ↗ |
| 279 | exploit_db | edb | 2001-03-01 | Exploit-DB ↗ |
| 277 | exploit_db | edb | 2001-03-01 | Exploit-DB ↗ |
EPSS 日更估计相对被利用可能性;百分位表示该 CVE 在已评分漏洞中的相对排名(越高表示相对更严重)。
| # | 日期 | 旧 EPSS 分数 | 新 EPSS 分数 | 变化(新 − 旧) |
|---|---|---|---|---|
| 1 | 2026-01-01 | 45.43% | 82.09% | +36.67% |
| 2 | 2025-04-21 | 57.87% | 45.43% | -12.44% |
| 3 | 2025-03-30 | — | 57.87% | — |
完整 EPSS 历史 (共 10 条)
该 CVE 的 CVSS 指标。
| 底座分 | 版本 | 严重度 | 向量 | 可利用性 | 影响 | 分数来源 |
|---|---|---|---|---|---|---|
| 10.0 | 2.0 | HIGH |
|
10.0 | 10.0 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
redhat
|
— | — | https://access.redhat.com/security/cve/CVE-2001-0010 |
| 厂商 | 产品 | 版本 | 原始 CPE |
|---|---|---|---|
| isc | bind | 8.2 | cpe:2.3:a:isc:bind:8.2:*:*:*:*:*:*:* |
| isc | bind | 8.2.1 | cpe:2.3:a:isc:bind:8.2.1:*:*:*:*:*:*:* |
| isc | bind | 8.2.2 | cpe:2.3:a:isc:bind:8.2.2:*:*:*:*:*:*:* |
| isc | bind | 8.2.2 | cpe:2.3:a:isc:bind:8.2.2:p1:*:*:*:*:*:* |
| isc | bind | 8.2.2 | cpe:2.3:a:isc:bind:8.2.2:p2:*:*:*:*:*:* |
| isc | bind | 8.2.2 | cpe:2.3:a:isc:bind:8.2.2:p3:*:*:*:*:*:* |
| isc | bind | 8.2.2 | cpe:2.3:a:isc:bind:8.2.2:p4:*:*:*:*:*:* |
| isc | bind | 8.2.2 | cpe:2.3:a:isc:bind:8.2.2:p5:*:*:*:*:*:* |
| isc | bind | 8.2.2 | cpe:2.3:a:isc:bind:8.2.2:p6:*:*:*:*:*:* |
| isc | bind | 8.2.2 | cpe:2.3:a:isc:bind:8.2.2:p7:*:*:*:*:*:* |
| URL | 标签 |
|---|---|
| http://www.cert.org/advisories/CA-2001-02.html | Patch Third Party Advisory US Government Resource |
| http://www.debian.org/security/2001/dsa-026 | |
| http://www.nai.com/research/covert/advisories/047.asp | |
| http://www.redhat.com/support/errata/RHSA-2001-007.html | |
| http://www.securityfocus.com/bid/2302 | Patch Vendor Advisory |