GHSA-v35c-49j6-q8hq · 嚴重度: high · 生態: maven — Security Constraint Bypass in Spring Security
An issue was discovered in Pivotal Spring Security before 3.2.10, 4.1.x before 4.1.4, and 4.2.x before 4.2.1. Spring Security does not consider URL path parameters when processing security constraints. By adding a URL path parameter with an encoded "/" to a request, an attacker may be able to bypass a security constraint. The root cause of this issue is a lack of clarity regarding the handling of path parameters in the Servlet Specification. Some Servlet containers include path parameters in the value returned for getPathInfo() and some do not. Spring Security uses the value returned by getPathInfo() as part of the process of mapping requests to security constraints. The unexpected presence of path parameters can cause a constraint to be bypassed. Users of Apache Tomcat (all current versions) are not affected by this vulnerability since Tomcat follows the guidance previously provided by the Servlet Expert group and strips path parameters from the value returned by getContextPath(), getServletPath(), and getPathInfo(). Users of other Servlet containers based on Apache Tomcat may or may not be affected depending on whether or not the handling of path parameters has been modified. Users of IBM WebSphere Application Server 8.5.x are known to be affected. Users of other containers that implement the Servlet specification may be affected.
結論預警: CVE-2016-9879 綜合評估為中等風險(55.2/100):CVSS 技術影響為高級,利用機率(EPSS 1.40%) 核心證據: 近一日 EPSS 上升 +1.08%,被利用關注度持續升高。 強制指令: 梳理受影響資產並納入修補計畫。
風險隨態勢動態變化;本站持續評估並同步更新本頁展示內容。
EPSS 日更估計相對被利用可能性;百分位表示該 CVE 在已評分漏洞中的相對排名(越高表示相對更嚴重)。
| # | 日期 | 舊 EPSS 分數 | 新 EPSS 分數 | 變化(新 − 舊) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 0.32% | 1.40% | +1.08% |
| 2 | 2025-03-30 | 1.10% | 0.32% | -0.78% |
| 3 | 2025-03-29 | — | 1.10% | — |
完整 EPSS 歷史 (共 6 筆)
該 CVE 的 CVSS 指標。
| 底座分 | 版本 | 嚴重度 | 向量 | 可利用性 | 影響 | 分數來源 |
|---|---|---|---|---|---|---|
| 7.5 | 3.0 | HIGH |
|
3.9 | 3.6 | [email protected] |
| 5.0 | 2.0 | MEDIUM |
|
10.0 | 2.9 | [email protected] |
GHSA-v35c-49j6-q8hq · 嚴重度: high · 生態: maven — Security Constraint Bypass in Spring Security
| vendor | priority | summary | link |
|---|---|---|---|
redhat
|
medium | — | https://access.redhat.com/security/cve/CVE-2016-9879 |
| 廠商 | 產品 | 版本 | 原始 CPE |
|---|---|---|---|
| vmware | spring_security | 3.2.0 | cpe:2.3:a:vmware:spring_security:3.2.0:*:*:*:*:*:*:* |
| vmware | spring_security | 3.2.1 | cpe:2.3:a:vmware:spring_security:3.2.1:*:*:*:*:*:*:* |
| vmware | spring_security | 3.2.2 | cpe:2.3:a:vmware:spring_security:3.2.2:*:*:*:*:*:*:* |
| vmware | spring_security | 3.2.3 | cpe:2.3:a:vmware:spring_security:3.2.3:*:*:*:*:*:*:* |
| vmware | spring_security | 3.2.4 | cpe:2.3:a:vmware:spring_security:3.2.4:*:*:*:*:*:*:* |
| vmware | spring_security | 3.2.5 | cpe:2.3:a:vmware:spring_security:3.2.5:*:*:*:*:*:*:* |
| vmware | spring_security | 3.2.6 | cpe:2.3:a:vmware:spring_security:3.2.6:*:*:*:*:*:*:* |
| vmware | spring_security | 3.2.7 | cpe:2.3:a:vmware:spring_security:3.2.7:*:*:*:*:*:*:* |
| vmware | spring_security | 3.2.8 | cpe:2.3:a:vmware:spring_security:3.2.8:*:*:*:*:*:*:* |
| vmware | spring_security | 3.2.9 | cpe:2.3:a:vmware:spring_security:3.2.9:*:*:*:*:*:*:* |
| vmware | spring_security | 4.1.0 | cpe:2.3:a:vmware:spring_security:4.1.0:*:*:*:*:*:*:* |
| vmware | spring_security | 4.1.1 | cpe:2.3:a:vmware:spring_security:4.1.1:*:*:*:*:*:*:* |
| vmware | spring_security | 4.1.2 | cpe:2.3:a:vmware:spring_security:4.1.2:*:*:*:*:*:*:* |
| vmware | spring_security | 4.1.3 | cpe:2.3:a:vmware:spring_security:4.1.3:*:*:*:*:*:*:* |
| vmware | spring_security | 4.2.0 | cpe:2.3:a:vmware:spring_security:4.2.0:*:*:*:*:*:*:* |
| ibm | websphere_application_server | 8.5.0.0 | cpe:2.3:a:ibm:websphere_application_server:8.5.0.0:*:*:*:*:*:*:* |
| ibm | websphere_application_server | 8.5.0.1 | cpe:2.3:a:ibm:websphere_application_server:8.5.0.1:*:*:*:*:*:*:* |
| ibm | websphere_application_server | 8.5.0.2 | cpe:2.3:a:ibm:websphere_application_server:8.5.0.2:*:*:*:*:*:*:* |
| ibm | websphere_application_server | 8.5.5.0 | cpe:2.3:a:ibm:websphere_application_server:8.5.5.0:*:*:*:*:*:*:* |
| ibm | websphere_application_server | 8.5.5.1 | cpe:2.3:a:ibm:websphere_application_server:8.5.5.1:*:*:*:*:*:*:* |
| ibm | websphere_application_server | 8.5.5.2 | cpe:2.3:a:ibm:websphere_application_server:8.5.5.2:*:*:*:*:*:*:* |
| ibm | websphere_application_server | 8.5.5.3 | cpe:2.3:a:ibm:websphere_application_server:8.5.5.3:*:*:*:*:*:*:* |
| ibm | websphere_application_server | 8.5.5.4 | cpe:2.3:a:ibm:websphere_application_server:8.5.5.4:*:*:*:*:*:*:* |
| ibm | websphere_application_server | 8.5.5.5 | cpe:2.3:a:ibm:websphere_application_server:8.5.5.5:*:*:*:*:*:*:* |
| ibm | websphere_application_server | 8.5.5.6 | cpe:2.3:a:ibm:websphere_application_server:8.5.5.6:*:*:*:*:*:*:* |
| ibm | websphere_application_server | 8.5.5.7 | cpe:2.3:a:ibm:websphere_application_server:8.5.5.7:*:*:*:*:*:*:* |
| ibm | websphere_application_server | 8.5.5.8 | cpe:2.3:a:ibm:websphere_application_server:8.5.5.8:*:*:*:*:*:*:* |
| ibm | websphere_application_server | 8.5.5.9 | cpe:2.3:a:ibm:websphere_application_server:8.5.5.9:*:*:*:*:*:*:* |
| URL | 標籤 |
|---|---|
| http://www.securityfocus.com/bid/95142 | |
| https://access.redhat.com/errata/RHSA-2017:1832 | |
| https://pivotal.io/security/cve-2016-9879 | Mailing List Vendor Advisory |