Directory traversal vulnerability in scp in sshd 1.2.xx allows a remote malicious scp server to overwrite arbitrary files via a .. (dot dot) attack.
Conclusion & alert: CVE-2000-0992 is rated High Exploit Risk (70/100): CVSS Medium severity, with high exploitation likelihood (EPSS 5.67%, 92th percentile). Core evidence: 3 public exploit reference(s) are indexed (Exploit-DB). EPSS rose +2.82% over the last day, indicating growing attacker interest. Mandatory action: Public exploits are available—assess exposure, apply mitigations, and prioritize patching.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
| EDB-ID | Source | Kind | Published | Link |
|---|---|---|---|---|
| 20253 | exploit_db | edb | 2000-09-30 | Exploit-DB ↗ |
| — | nvd_ref | exploit_tag | Exploit-DB ↗ | |
| — | nvd_ref | exploit_tag | Exploit-DB ↗ |
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 2.85% | 5.67% | +2.82% |
| 2 | 2026-01-13 | 2.83% | 2.85% | +0.02% |
| 3 | 2025-03-30 | — | 2.83% | — |
Full EPSS history (10 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 5.0 | 2.0 | MEDIUM |
|
10.0 | 2.9 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
debian
|
low | CVE-2000-0992 low priority: Debian including 1 source packages (openssh), 5 status rows across 5 suites (bookworm, bullseye, forky, sid, trixie): resolved 5. | https://security-tracker.debian.org/tracker/CVE-2000-0992 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| openbsd | openssh | 1.2 | cpe:2.3:a:openbsd:openssh:1.2:*:*:*:*:*:*:* |
| openbsd | openssh | 1.2.3 | cpe:2.3:a:openbsd:openssh:1.2.3:*:*:*:*:*:*:* |
| ssh | ssh | 1.2.14 | cpe:2.3:a:ssh:ssh:1.2.14:*:*:*:*:*:*:* |
| ssh | ssh | 1.2.15 | cpe:2.3:a:ssh:ssh:1.2.15:*:*:*:*:*:*:* |
| ssh | ssh | 1.2.16 | cpe:2.3:a:ssh:ssh:1.2.16:*:*:*:*:*:*:* |
| ssh | ssh | 1.2.17 | cpe:2.3:a:ssh:ssh:1.2.17:*:*:*:*:*:*:* |
| ssh | ssh | 1.2.18 | cpe:2.3:a:ssh:ssh:1.2.18:*:*:*:*:*:*:* |
| ssh | ssh | 1.2.19 | cpe:2.3:a:ssh:ssh:1.2.19:*:*:*:*:*:*:* |
| ssh | ssh | 1.2.20 | cpe:2.3:a:ssh:ssh:1.2.20:*:*:*:*:*:*:* |
| ssh | ssh | 1.2.21 | cpe:2.3:a:ssh:ssh:1.2.21:*:*:*:*:*:*:* |
| ssh | ssh | 1.2.22 | cpe:2.3:a:ssh:ssh:1.2.22:*:*:*:*:*:*:* |
| ssh | ssh | 1.2.23 | cpe:2.3:a:ssh:ssh:1.2.23:*:*:*:*:*:*:* |
| ssh | ssh | 1.2.24 | cpe:2.3:a:ssh:ssh:1.2.24:*:*:*:*:*:*:* |
| ssh | ssh | 1.2.25 | cpe:2.3:a:ssh:ssh:1.2.25:*:*:*:*:*:*:* |
| ssh | ssh | 1.2.26 | cpe:2.3:a:ssh:ssh:1.2.26:*:*:*:*:*:*:* |
| ssh | ssh | 1.2.27 | cpe:2.3:a:ssh:ssh:1.2.27:*:*:*:*:*:*:* |
| ssh | ssh | 1.2.28 | cpe:2.3:a:ssh:ssh:1.2.28:*:*:*:*:*:*:* |
| ssh | ssh | 1.2.29 | cpe:2.3:a:ssh:ssh:1.2.29:*:*:*:*:*:*:* |
| ssh | ssh | 1.2.30 | cpe:2.3:a:ssh:ssh:1.2.30:*:*:*:*:*:*:* |
| ssh | ssh | 1.2.31 | cpe:2.3:a:ssh:ssh:1.2.31:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| http://archives.neohapsis.com/archives/bugtraq/2000-09/0359.html | Exploit Vendor Advisory |
| http://frontal2.mandriva.com/security/advisories?name=MDKSA-2000:057 | |
| http://www.securityfocus.com/bid/1742 | Exploit Patch Vendor Advisory |
| https://exchange.xforce.ibmcloud.com/vulnerabilities/5312 |