Directory traversal vulnerability in scp in sshd 1.2.xx allows a remote malicious scp server to overwrite arbitrary files via a .. (dot dot) attack.
結論預警: CVE-2000-0992 綜合評估為高可利用風險(70/100):CVSS 技術影響為中級,利用機率偏高(EPSS 5.67%,百分位 92%) 核心證據: 已收錄 3 筆公開利用參考(Exploit-DB)。 近一日 EPSS 上升 +2.82%,被利用關注度持續升高。 強制指令: 存在公開利用—請盤點暴露面、落實緩解措施並優先修補。
風險隨態勢動態變化;本站持續評估並同步更新本頁展示內容。
| EDB-ID | 來源 | 類型 | 公開時間 | 連結 |
|---|---|---|---|---|
| 20253 | exploit_db | edb | 2000-09-30 | Exploit-DB ↗ |
| — | nvd_ref | exploit_tag | Exploit-DB ↗ | |
| — | nvd_ref | exploit_tag | Exploit-DB ↗ |
EPSS 日更估計相對被利用可能性;百分位表示該 CVE 在已評分漏洞中的相對排名(越高表示相對更嚴重)。
| # | 日期 | 舊 EPSS 分數 | 新 EPSS 分數 | 變化(新 − 舊) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 2.85% | 5.67% | +2.82% |
| 2 | 2026-01-13 | 2.83% | 2.85% | +0.02% |
| 3 | 2025-03-30 | — | 2.83% | — |
完整 EPSS 歷史 (共 10 筆)
該 CVE 的 CVSS 指標。
| 底座分 | 版本 | 嚴重度 | 向量 | 可利用性 | 影響 | 分數來源 |
|---|---|---|---|---|---|---|
| 5.0 | 2.0 | MEDIUM |
|
10.0 | 2.9 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
debian
|
low | CVE-2000-0992 low priority: Debian including 1 source packages (openssh), 5 status rows across 5 suites (bookworm, bullseye, forky, sid, trixie): resolved 5. | https://security-tracker.debian.org/tracker/CVE-2000-0992 |
| 廠商 | 產品 | 版本 | 原始 CPE |
|---|---|---|---|
| openbsd | openssh | 1.2 | cpe:2.3:a:openbsd:openssh:1.2:*:*:*:*:*:*:* |
| openbsd | openssh | 1.2.3 | cpe:2.3:a:openbsd:openssh:1.2.3:*:*:*:*:*:*:* |
| ssh | ssh | 1.2.14 | cpe:2.3:a:ssh:ssh:1.2.14:*:*:*:*:*:*:* |
| ssh | ssh | 1.2.15 | cpe:2.3:a:ssh:ssh:1.2.15:*:*:*:*:*:*:* |
| ssh | ssh | 1.2.16 | cpe:2.3:a:ssh:ssh:1.2.16:*:*:*:*:*:*:* |
| ssh | ssh | 1.2.17 | cpe:2.3:a:ssh:ssh:1.2.17:*:*:*:*:*:*:* |
| ssh | ssh | 1.2.18 | cpe:2.3:a:ssh:ssh:1.2.18:*:*:*:*:*:*:* |
| ssh | ssh | 1.2.19 | cpe:2.3:a:ssh:ssh:1.2.19:*:*:*:*:*:*:* |
| ssh | ssh | 1.2.20 | cpe:2.3:a:ssh:ssh:1.2.20:*:*:*:*:*:*:* |
| ssh | ssh | 1.2.21 | cpe:2.3:a:ssh:ssh:1.2.21:*:*:*:*:*:*:* |
| ssh | ssh | 1.2.22 | cpe:2.3:a:ssh:ssh:1.2.22:*:*:*:*:*:*:* |
| ssh | ssh | 1.2.23 | cpe:2.3:a:ssh:ssh:1.2.23:*:*:*:*:*:*:* |
| ssh | ssh | 1.2.24 | cpe:2.3:a:ssh:ssh:1.2.24:*:*:*:*:*:*:* |
| ssh | ssh | 1.2.25 | cpe:2.3:a:ssh:ssh:1.2.25:*:*:*:*:*:*:* |
| ssh | ssh | 1.2.26 | cpe:2.3:a:ssh:ssh:1.2.26:*:*:*:*:*:*:* |
| ssh | ssh | 1.2.27 | cpe:2.3:a:ssh:ssh:1.2.27:*:*:*:*:*:*:* |
| ssh | ssh | 1.2.28 | cpe:2.3:a:ssh:ssh:1.2.28:*:*:*:*:*:*:* |
| ssh | ssh | 1.2.29 | cpe:2.3:a:ssh:ssh:1.2.29:*:*:*:*:*:*:* |
| ssh | ssh | 1.2.30 | cpe:2.3:a:ssh:ssh:1.2.30:*:*:*:*:*:*:* |
| ssh | ssh | 1.2.31 | cpe:2.3:a:ssh:ssh:1.2.31:*:*:*:*:*:*:* |
| URL | 標籤 |
|---|---|
| http://archives.neohapsis.com/archives/bugtraq/2000-09/0359.html | Exploit Vendor Advisory |
| http://frontal2.mandriva.com/security/advisories?name=MDKSA-2000:057 | |
| http://www.securityfocus.com/bid/1742 | Exploit Patch Vendor Advisory |
| https://exchange.xforce.ibmcloud.com/vulnerabilities/5312 |