Directory traversal vulnerability in scp in sshd 1.2.xx allows a remote malicious scp server to overwrite arbitrary files via a .. (dot dot) attack.
総合評価: CVE-2000-0992 は悪用リスクが高い(70/100)。CVSS 深刻度は中。悪用される可能性が高い(EPSS 5.67%、92 パーセンタイル) 根拠: 公開エクスプロイトが 3 件参照されています(Exploit-DB)。 直近 1 日で EPSS が +2.82% 上昇。悪用への関心が高まっている可能性があります。 推奨対応: 公開エクスプロイトが確認されています。影響範囲の確認、緩和策の適用、パッチ適用を優先してください。
リスクは変動します。再評価に基づき、本ページの表示内容を更新しています。
| EDB-ID | ソース | 種別 | 公開 | リンク |
|---|---|---|---|---|
| 20253 | exploit_db | edb | 2000-09-30 | Exploit-DB ↗ |
| — | nvd_ref | exploit_tag | Exploit-DB ↗ | |
| — | nvd_ref | exploit_tag | Exploit-DB ↗ |
EPSS は日次で悪用されやすさの相対度合いを推定します。パーセンタイルは採点済み CVE の中での相対位置(高いほど相対的に深刻)を示します。
| # | 日付 | 旧 EPSS スコア | 新 EPSS スコア | Δ(新 − 旧) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 2.85% | 5.67% | +2.82% |
| 2 | 2026-01-13 | 2.83% | 2.85% | +0.02% |
| 3 | 2025-03-30 | — | 2.83% | — |
EPSS の全履歴 (全 10 件)
この CVE の CVSS 指標。
| ベーススコア | バージョン | 深刻度 | ベクトル | 悪用しやすさ | 影響 | スコアの出典 |
|---|---|---|---|---|---|---|
| 5.0 | 2.0 | MEDIUM |
|
10.0 | 2.9 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
debian
|
low | CVE-2000-0992 low priority: Debian including 1 source packages (openssh), 5 status rows across 5 suites (bookworm, bullseye, forky, sid, trixie): resolved 5. | https://security-tracker.debian.org/tracker/CVE-2000-0992 |
| ベンダー | 製品 | バージョン | 生の CPE |
|---|---|---|---|
| openbsd | openssh | 1.2 | cpe:2.3:a:openbsd:openssh:1.2:*:*:*:*:*:*:* |
| openbsd | openssh | 1.2.3 | cpe:2.3:a:openbsd:openssh:1.2.3:*:*:*:*:*:*:* |
| ssh | ssh | 1.2.14 | cpe:2.3:a:ssh:ssh:1.2.14:*:*:*:*:*:*:* |
| ssh | ssh | 1.2.15 | cpe:2.3:a:ssh:ssh:1.2.15:*:*:*:*:*:*:* |
| ssh | ssh | 1.2.16 | cpe:2.3:a:ssh:ssh:1.2.16:*:*:*:*:*:*:* |
| ssh | ssh | 1.2.17 | cpe:2.3:a:ssh:ssh:1.2.17:*:*:*:*:*:*:* |
| ssh | ssh | 1.2.18 | cpe:2.3:a:ssh:ssh:1.2.18:*:*:*:*:*:*:* |
| ssh | ssh | 1.2.19 | cpe:2.3:a:ssh:ssh:1.2.19:*:*:*:*:*:*:* |
| ssh | ssh | 1.2.20 | cpe:2.3:a:ssh:ssh:1.2.20:*:*:*:*:*:*:* |
| ssh | ssh | 1.2.21 | cpe:2.3:a:ssh:ssh:1.2.21:*:*:*:*:*:*:* |
| ssh | ssh | 1.2.22 | cpe:2.3:a:ssh:ssh:1.2.22:*:*:*:*:*:*:* |
| ssh | ssh | 1.2.23 | cpe:2.3:a:ssh:ssh:1.2.23:*:*:*:*:*:*:* |
| ssh | ssh | 1.2.24 | cpe:2.3:a:ssh:ssh:1.2.24:*:*:*:*:*:*:* |
| ssh | ssh | 1.2.25 | cpe:2.3:a:ssh:ssh:1.2.25:*:*:*:*:*:*:* |
| ssh | ssh | 1.2.26 | cpe:2.3:a:ssh:ssh:1.2.26:*:*:*:*:*:*:* |
| ssh | ssh | 1.2.27 | cpe:2.3:a:ssh:ssh:1.2.27:*:*:*:*:*:*:* |
| ssh | ssh | 1.2.28 | cpe:2.3:a:ssh:ssh:1.2.28:*:*:*:*:*:*:* |
| ssh | ssh | 1.2.29 | cpe:2.3:a:ssh:ssh:1.2.29:*:*:*:*:*:*:* |
| ssh | ssh | 1.2.30 | cpe:2.3:a:ssh:ssh:1.2.30:*:*:*:*:*:*:* |
| ssh | ssh | 1.2.31 | cpe:2.3:a:ssh:ssh:1.2.31:*:*:*:*:*:*:* |
| URL | タグ |
|---|---|
| http://archives.neohapsis.com/archives/bugtraq/2000-09/0359.html | Exploit Vendor Advisory |
| http://frontal2.mandriva.com/security/advisories?name=MDKSA-2000:057 | |
| http://www.securityfocus.com/bid/1742 | Exploit Patch Vendor Advisory |
| https://exchange.xforce.ibmcloud.com/vulnerabilities/5312 |