Directory traversal vulnerability in scp in sshd 1.2.xx allows a remote malicious scp server to overwrite arbitrary files via a .. (dot dot) attack.
结论预警: CVE-2000-0992 综合评估为高可利用风险(70/100):CVSS 技术影响为中级,利用概率偏高(EPSS 5.67%,百分位 92%) 核心证据: 已收录 3 条公开利用参考(Exploit-DB)。 近一日 EPSS 上升 +2.82%,被利用关注度持续升高。 强制指令: 存在公开利用—请排查暴露面、落实缓解措施并优先修补。
风险随态势动态变化;本站持续评估并同步更新本页展示内容。
| EDB-ID | 来源 | 类型 | 公开时间 | 链接 |
|---|---|---|---|---|
| 20253 | exploit_db | edb | 2000-09-30 | Exploit-DB ↗ |
| — | nvd_ref | exploit_tag | Exploit-DB ↗ | |
| — | nvd_ref | exploit_tag | Exploit-DB ↗ |
EPSS 日更估计相对被利用可能性;百分位表示该 CVE 在已评分漏洞中的相对排名(越高表示相对更严重)。
| # | 日期 | 旧 EPSS 分数 | 新 EPSS 分数 | 变化(新 − 旧) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 2.85% | 5.67% | +2.82% |
| 2 | 2026-01-13 | 2.83% | 2.85% | +0.02% |
| 3 | 2025-03-30 | — | 2.83% | — |
完整 EPSS 历史 (共 10 条)
该 CVE 的 CVSS 指标。
| 底座分 | 版本 | 严重度 | 向量 | 可利用性 | 影响 | 分数来源 |
|---|---|---|---|---|---|---|
| 5.0 | 2.0 | MEDIUM |
|
10.0 | 2.9 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
debian
|
low | CVE-2000-0992 low priority: Debian including 1 source packages (openssh), 5 status rows across 5 suites (bookworm, bullseye, forky, sid, trixie): resolved 5. | https://security-tracker.debian.org/tracker/CVE-2000-0992 |
| 厂商 | 产品 | 版本 | 原始 CPE |
|---|---|---|---|
| openbsd | openssh | 1.2 | cpe:2.3:a:openbsd:openssh:1.2:*:*:*:*:*:*:* |
| openbsd | openssh | 1.2.3 | cpe:2.3:a:openbsd:openssh:1.2.3:*:*:*:*:*:*:* |
| ssh | ssh | 1.2.14 | cpe:2.3:a:ssh:ssh:1.2.14:*:*:*:*:*:*:* |
| ssh | ssh | 1.2.15 | cpe:2.3:a:ssh:ssh:1.2.15:*:*:*:*:*:*:* |
| ssh | ssh | 1.2.16 | cpe:2.3:a:ssh:ssh:1.2.16:*:*:*:*:*:*:* |
| ssh | ssh | 1.2.17 | cpe:2.3:a:ssh:ssh:1.2.17:*:*:*:*:*:*:* |
| ssh | ssh | 1.2.18 | cpe:2.3:a:ssh:ssh:1.2.18:*:*:*:*:*:*:* |
| ssh | ssh | 1.2.19 | cpe:2.3:a:ssh:ssh:1.2.19:*:*:*:*:*:*:* |
| ssh | ssh | 1.2.20 | cpe:2.3:a:ssh:ssh:1.2.20:*:*:*:*:*:*:* |
| ssh | ssh | 1.2.21 | cpe:2.3:a:ssh:ssh:1.2.21:*:*:*:*:*:*:* |
| ssh | ssh | 1.2.22 | cpe:2.3:a:ssh:ssh:1.2.22:*:*:*:*:*:*:* |
| ssh | ssh | 1.2.23 | cpe:2.3:a:ssh:ssh:1.2.23:*:*:*:*:*:*:* |
| ssh | ssh | 1.2.24 | cpe:2.3:a:ssh:ssh:1.2.24:*:*:*:*:*:*:* |
| ssh | ssh | 1.2.25 | cpe:2.3:a:ssh:ssh:1.2.25:*:*:*:*:*:*:* |
| ssh | ssh | 1.2.26 | cpe:2.3:a:ssh:ssh:1.2.26:*:*:*:*:*:*:* |
| ssh | ssh | 1.2.27 | cpe:2.3:a:ssh:ssh:1.2.27:*:*:*:*:*:*:* |
| ssh | ssh | 1.2.28 | cpe:2.3:a:ssh:ssh:1.2.28:*:*:*:*:*:*:* |
| ssh | ssh | 1.2.29 | cpe:2.3:a:ssh:ssh:1.2.29:*:*:*:*:*:*:* |
| ssh | ssh | 1.2.30 | cpe:2.3:a:ssh:ssh:1.2.30:*:*:*:*:*:*:* |
| ssh | ssh | 1.2.31 | cpe:2.3:a:ssh:ssh:1.2.31:*:*:*:*:*:*:* |
| URL | 标签 |
|---|---|
| http://archives.neohapsis.com/archives/bugtraq/2000-09/0359.html | Exploit Vendor Advisory |
| http://frontal2.mandriva.com/security/advisories?name=MDKSA-2000:057 | |
| http://www.securityfocus.com/bid/1742 | Exploit Patch Vendor Advisory |
| https://exchange.xforce.ibmcloud.com/vulnerabilities/5312 |